Thursday, October 29, 2020

Freaky Fly Bry's Top 40 - November 1, 2020

Cutie Pi-- I mean Harry Styles reaches #1 with "Golden".
 



TW LW 2W Title Artist
Peak Weeks on
1 3 7 Golden Harry Styles 1 5
2 1 1 Bang A Gong (Get It On) U2 feat. Elton John 1 7
3 2 2 Hot Stuff Kygo & Donna Summer 1 6
4 8 9 What The Future Holds Steps 4 8
5 4 3 Midnight Sky Miley Cyrus 2 11
6 5 4 Do What You Can Bon Jovi 1 14
7 7 6 Ablaze Alanis Morissette 4 13
8 10 12 Leave Me Alone I Don't Know How But They Found Me 8 11
9 16 19 Shot In The Dark AC/DC 9 4
10 18 20 Let Your Heart Dance With Me Roxette 10 4
11 12 13 Knife Under My Pillow Maggie Lindemann 11 9
12 11 11 Anxious Kate Voegele 1 23
13 15 18 Betty Taylor Swift 13 5
14 17 21 Show Them The Way Stevie Nicks 14 3
15 6 5 All It Would Take Semisonic 5 13
16 19 22 Leave Virginia Alone Tom Petty 16 4
17 9 8 Patience Chris Cornell 1 15
18 28 39 Wonder Shawn Mendes 18 4
19 13 10 Smile Katy Perry 1 16
20 29 40 Space Becky Hill 20 4
21 23 23 The Hudson Amy Macdonald 21 9
22 14 15 OK Not To Be OK Marshmello & Demi Lovato 14 7
23 27 32 Black And Blue Hera Lainey 23 7
24 26 31 Miss Negativity Night Club 24 8
25 24 26 Maybe It's Time Sixx:A.M. Feat. Artists For Recovery 24 10
26 20 16 What's Love Got To Do With It Kygo & Tina Turner 1 15
27 21 17 Levitating Dua Lipa feat. Madonna & Missy Elliott 7 11
28 25 27 That Was Me Blue Oyster Cult 25 9
29 22 14 Letter To You Bruce Springsteen 14 7
30 35 45 Visitor Of Monsters And Men 30 7
31 NEW - The Rising Nancy Wilson 31 1
32 37 49 Impossibile The Night Flight Orchestra 32 5
33 38 48 It's OK If You Forget Me Astrid S 33 5
34 39 41 One Too Many Keith Urban & Pink 34 6
35 36 46 Magic Kylie Minogue 35 5
36 40 42 Identical Phoenix 36 10
37 45 58 Worth It Beabadoobee 37 6
38 32 28 Cardigan Taylor Swift 1 14
39 33 29 Remember Tyler Shaw 15 11
40 34 30 Quarantine Blink 182 10 12

No comments:

Post a Comment