TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 1 | 3 | Atone | Jerry Cantrell | | 1 | 5 |
2 | 2 | 4 | Let's Pretend There's No Pandemic | JessieLou | | 2 | 9 |
3 | 15 | - | Move | Santana, Rob Thomas & American Authors | | 3 | 2 |
4 | 4 | 7 | Where Do You Wanna Go | 98 Degrees | | 4 | 7 |
5 | 12 | - | Cold Heart | Elton John & Dua Lipa feat. Pnau | | 5 | 2 |
6 | 7 | 10 | PMA | All Time Low feat. Pale Waves | | 6 | 4 |
7 | 10 | 14 | Skate | Silk Sonic | | 7 | 4 |
8 | 11 | 26 | Take My Breath | The Weeknd | | 8 | 3 |
9 | 6 | 8 | Brutal | Olivia Rodrigo | | 6 | 10 |
10 | 23 | - | You Get Me (20th Anniversary Edition) | Michelle Branch | | 10 | 2 |
11 | 3 | 2 | My Cleveland Heart | Jackson Browne | | 1 | 14 |
12 | 5 | 1 | Bad Habits | Ed Sheeran | | 1 | 9 |
13 | 8 | 5 | Thank You | Diana Ross | | 2 | 10 |
14 | 9 | 6 | Invisible | Duran Duran | | 1 | 15 |
15 | 13 | 13 | Marry The Night | Kylie Minogue | | 13 | 9 |
16 | 16 | 9 | Good 4 U | Olivia Rodrigo | | 1 | 15 |
17 | 14 | 15 | Maybe It's Great | Natalie Imbruglia | | 14 | 6 |
18 | 18 | 20 | 24 Hours | Agnes | | 18 | 8 |
19 | 17 | 11 | Good And Ready | Paul Carrack | | 11 | 11 |
20 | 19 | 16 | Love Again | Dua Lipa | | 4 | 12 |
21 | 30 | 44 | Piece Of Work | Loren Gray | | 21 | 6 |
22 | 28 | 40 | More Joy | Duran Duran feat. Chai | | 22 | 4 |
23 | 29 | 39 | Left On Read | JessieLou | | 23 | 5 |
24 | 20 | 17 | Higher Power | Coldplay | | 1 | 16 |
25 | 24 | 18 | Just As Much | Delaney Jane feat. Virginia To Vegas | | 8 | 14 |
26 | 25 | 19 | Wherever You Go | Lola Lennox | | 17 | 17 |
27 | 26 | 24 | Identity Crisis | JessieLou | | 3 | 18 |
28 | 37 | 37 | Summer Fling | Nina Nesbitt | | 28 | 7 |
29 | 40 | - | Rumors | Lizzo feat. Cardi B | | 29 | 2 |
30 | 41 | 45 | Lioness | Daughtry | | 30 | 6 |
31 | 21 | 23 | Hard | Fuel | | 21 | 7 |
32 | 32 | 28 | Can't Look Back | Mat Kearney | | 1 | 36 |
33 | 33 | 27 | Sacrifice | Bebe Rexha | | 1 | 25 |
34 | 34 | 30 | Chosen Family | Rina Sawayama & Elton John | | 1 | 20 |
35 | 35 | 33 | This Is Home | Kate Voegele | | 1 | 42 |
36 | 48 | 54 | When The Stars Don't Shine | Kiesza | | 36 | 4 |
37 | 22 | 22 | Wrecked | Imagine Dragons | | 22 | 8 |
38 | 38 | 31 | Electric | Katy Perry | | 1 | 15 |
39 | 39 | 32 | Guess Who's Sorry Now | T'Pau | | 1 | 17 |
40 | 27 | 25 | Leave Before You Love Me | Marshmello & Jonas Brothers | | 8 | 14 |
Thursday, August 26, 2021
Freaky Fly Bry's Top 40 - August 29, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment