| TW | LW | 2W | Title | Artist | 		 | Peak | Weeks on | 
| 1 | 4 | 36 | You Let Me Down | Alessia Cara | 	 | 1 | 3 | 
| 2 | 1 | 4 | It's Only Love, Nobody Dies | Sofia Carson | 	 | 1 | 5 | 
| 3 | 2 | 1 | Western Wind | Carly Rae Jepsen | 	 | 1 | 4 | 
| 4 | 3 | 2 | About Damn Time | Lizzo | 	 | 1 | 7 | 
| 5 | 10 | 35 | Favourite | Bananarama | 	 | 5 | 5 | 
| 6 | 5 | 3 | Don't Talk To Me On Sunday | JessieLou | 	 | 3 | 7 | 
| 7 | 7 | 8 | Bad Life | Sigrid & Bring Me The Horizon | 	 | 7 | 6 | 
| 8 | 6 | 5 | Bois Lie | Avril Lavigne feat. Machine Gun Kelly | 	 | 5 | 9 | 
| 9 | 12 | 18 | Jealousy | JessieLou | 	 | 9 | 5 | 
| 10 | 13 | 19 | Had To Know | Jerry Cantrell | 	 | 10 | 4 | 
| 11 | 9 | 7 | Sleep With Ghosts | Jaclyn Reinhart | 	 | 1 | 14 | 
| 12 | 8 | 6 | As It Was | Harry Styles | 	 | 1 | 10 | 
| 13 | 16 | 20 | Lies | Pale Waves | 	 | 13 | 4 | 
| 14 | 15 | 15 | Maybe You're The Problem | Ava Max | 	 | 14 | 5 | 
| 15 | 14 | 14 | Wake Me Up (When This Nightmare's Over) | Simple Plan | 	 | 14 | 8 | 
| 16 | 11 | 11 | Take What You Want | Def Leppard | 	 | 11 | 6 | 
| 17 | 24 | - | Numb Little Bug | Em Beihold | 	 | 17 | 2 | 
| 18 | 40 | 96 | This Hell | Rina Sawayama | 	 | 18 | 3 | 
| 19 | 27 | 33 | 10 Things I Hate About You | Leah Kate | 	 | 19 | 5 | 
| 20 | 18 | 10 | It Gets Dark | Sigrid | 	 | 4 | 12 | 
| 21 | 17 | 9 | Kick | Def Leppard | 	 | 5 | 12 | 
| 22 | 19 | 12 | Prism Of Doubt | Jerry Cantrell | 	 | 2 | 10 | 
| 23 | 20 | 13 | Bring Back The Time | New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley | 	 | 2 | 13 | 
| 24 | 21 | 21 | See You Soon | Beabadoobee | 	 | 21 | 6 | 
| 25 | 25 | 22 | Last Disaster | Jaclyn Reinhart | 	 | 1 | 25 | 
| 26 | 33 | - | If This Is Goodbye | Chicago | 	 | 26 | 2 | 
| 27 | 34 | - | Late Night Talking | Harry Styles | 	 | 27 | 2 | 
| 28 | 35 | 41 | Guilty | Joey Lawrence | 	 | 28 | 5 | 
| 29 | 36 | 46 | The Foundations Of Decay | My Chemical Romance | 	 | 29 | 3 | 
| 30 | 28 | 23 | Out Of Time | The Weeknd | 	 | 6 | 10 | 
| 31 | 31 | 32 | Money | The Warning | 	 | 31 | 7 | 
| 32 | 29 | 24 | She's All I Wanna Be | Tate McRae | 	 | 1 | 16 | 
| 33 | 30 | 25 | Roses | Alyssa Reid | 	 | 1 | 16 | 
| 34 | 22 | 16 | Bad Idea | Blind Channel | 	 | 16 | 11 | 
| 35 | 23 | 17 | Used To Know Me | Charli XCX | 	 | 17 | 6 | 
| 36 | 26 | 26 | The Rhythm | Hatchie | 	 | 26 | 6 | 
| 37 | 55 | 82 | Toxic Love | Story Untold | 	 | 37 | 3 | 
| 38 | 32 | 27 | Hold My Hand | Lady GaGa | 	 | 27 | 5 | 
| 39 | NEW | - | Happier Than Ever | Kelly Clarkson | 	 | 39 | 1 | 
| 40 | 38 | 31 | Boys Don't Cry | Anitta | 	 | 1 | 17 | 
Thursday, June 2, 2022
Freaky Fly Bry's Top 40 - June 5, 2022
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment