Thursday, May 18, 2023

Freaky Fly Bry's Top 40 - May 21, 2023

Kelly Clarkson's "Me" spends a 5th week at #1.
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 Me Kelly Clarkson 1 6
2 2 2 Where Did All The Guitars Go? McFly 2 7
3 4 7 I Hope She Cheats Amanda Marshall 3 7
4 3 4 Wild Dogs (Running In A Slow Dream) Matchbox Twenty 1 9
5 6 6 10 Out Of 10 Oliver Heldens feat. Kylie Minogue 5 6
6 5 5 Mine Kelly Clarkson 5 6
7 11 23 Worth It Colbie Caillat 7 4
8 9 12 C.W.M. JessieLou 8 7
9 7 3 Say Say Say Kygo feat. Paul McCartney & Michael Jackson 1 7
10 12 18 Jaded Miley Cyrus 10 5
11 8 8 Picture Of Love Sam Roberts Band 8 12
12 10 9 I Feel Like Dancing Jason Mraz 9 13
13 13 14 Never Be Yours Sofia Camara 13 10
14 14 15 Rescued Foo Fighters 14 5
15 20 24 Karma Taylor Swift 15 4
16 30 45 Hate Yourself Lost Hearts 16 4
17 33 71 Best Days Anastacia 17 3
18 15 10 Eye For An Eye Rina Sawayama 5 9
19 16 11 All Of The Girls You Loved Before Taylor Swift 4 9
20 19 21 One Step Closer Leona Lewis 19 6
21 18 17 Ghosts Again Depeche Mode 1 15
22 17 13 Still Alive Demi Lovato 1 11
23 34 72 Eyes Wide Shut Illenium feat. Avril Lavigne & Travis Barker 23 3
24 NEW - Under You Foo Fighters 24 1
25 23 20 Satellite Harry Styles 6 13
26 22 16 Heaven Niall Horan 4 13
27 29 33 Begin Again Jessie Ware 27 5
28 31 46 Hey God John Mellencamp 28 4
29 21 25 Chemical Post Malone 21 5
30 24 19 Over Chvrches 7 11
31 25 22 Wiser Laura Cox 16 16
32 28 28 No Return Alanis Morissette 28 5
33 27 27 AM:PM NOTD feat. Maia Wright 27 7
34 26 26 Meeting The Master Greta Van Fleet 26 6
35 49 78 After All Texas 35 3
36 72 75 Good Guy Against The Current 36 3
37 87 - Don't Get Me Wrong Matchbox Twenty 37 2
38 90 - Before I Loved You Phillip Phillips 38 2
39 95 - Only Girl Stephen Sanchez 39 2
40 40 44 Darkest Hour Astrid S 40 4

No comments:

Post a Comment