TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 5 | Dance The Night | Dua Lipa | | 1 | 4 |
2 | 1 | 1 | Favorite Kind Of High | Kelly Clarkson | | 1 | 5 |
3 | 3 | 2 | Best Days | Anastacia | | 2 | 8 |
4 | 4 | 3 | Hate Yourself | Lost Hearts | | 3 | 9 |
5 | 6 | 9 | Under You | Foo Fighters | | 5 | 6 |
6 | 5 | 4 | Me | Kelly Clarkson | | 1 | 11 |
7 | 10 | 15 | Karma | Taylor Swift | | 7 | 9 |
8 | 7 | 7 | Jaded | Miley Cyrus | | 7 | 10 |
9 | 9 | 8 | I Hope She Cheats | Amanda Marshall | | 3 | 12 |
10 | 8 | 6 | Worth It | Colbie Caillat | | 4 | 9 |
11 | 13 | 19 | Let The Sun Come In | The Pretenders | | 11 | 6 |
12 | 14 | 20 | Don't Get Me Wrong | Matchbox Twenty | | 12 | 7 |
13 | 11 | 11 | Where Did All The Guitars Go? | McFly | | 2 | 12 |
14 | 12 | 10 | C.W.M. | JessieLou | | 7 | 12 |
15 | 19 | 21 | After All | Texas | | 15 | 8 |
16 | 20 | 22 | Only Girl | Stephen Sanchez | | 16 | 7 |
17 | 21 | 23 | Before I Loved You | Phillip Phillips | | 17 | 7 |
18 | 15 | 14 | Wild Dogs (Running In A Slow Dream) | Matchbox Twenty | | 1 | 14 |
19 | 16 | 16 | Eyes Wide Shut | Illenium feat. Avril Lavigne & Travis Barker | | 16 | 8 |
20 | 17 | 12 | 10 Out Of 10 | Oliver Heldens feat. Kylie Minogue | | 5 | 11 |
21 | 22 | 24 | I Won't Back Down | Goo Goo Dolls & O.A.R. | | 21 | 5 |
22 | 46 | - | Found The Light | JessieLou | | 22 | 2 |
23 | 27 | 31 | Padam Padam | Kylie Minogue | | 23 | 5 |
24 | 28 | 32 | Meltdown | Niall Horan | | 24 | 8 |
25 | 29 | 33 | Blame Brett | The Beaches | | 25 | 7 |
26 | 30 | 34 | Wagging Tongue | Depeche Mode | | 26 | 4 |
27 | 31 | 35 | The Valley | Laura Marano | | 27 | 4 |
28 | 32 | 40 | Francesca | Hozier | | 28 | 3 |
29 | 18 | 13 | Mine | Kelly Clarkson | | 3 | 11 |
30 | 23 | 25 | World On Fire | Dolly Parton | | 23 | 6 |
31 | NEW | - | Cruel Summer | Taylor Swift | | 31 | 1 |
32 | 25 | 17 | Say Say Say | Kygo feat. Paul McCartney & Michael Jackson | | 1 | 12 |
33 | 26 | 18 | Satellite | Harry Styles | | 6 | 18 |
34 | 36 | 50 | Freezing | Mimi Webb | | 34 | 4 |
35 | 37 | 54 | Alien | Fløre | | 35 | 5 |
36 | 38 | 41 | God Of Rock & Roll | McFly | | 36 | 8 |
37 | 39 | 42 | Don't Give Up | Zoe Wees | | 37 | 8 |
38 | 40 | 43 | Grind | Katrina Woolverton | | 38 | 8 |
39 | 41 | 59 | Terrible Things | Halestorm feat. Ashley McBryde | | 39 | 4 |
40 | 44 | 71 | A Beautiful Game | Ed Sheeran | | 40 | 4 |
Thursday, June 22, 2023
Freaky Fly Bry's Top 40 - June 25, 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment