Billy Morrison, Ozzy Osbourne & Steve Stevens are #1 for a second week with "Gods Of Rock N Roll".
| TW | LW | 2W | Title | Artist | | Peak | Weeks on |
| 1 | 1 | 4 | Gods Of Rock N Roll | Billy Morrison, Ozzy Osbourne & Steve Stevens | | 1 | 3 |
| 2 | 2 | 1 | Dear Me | Kesha | | 1 | 6 |
| 3 | 3 | 3 | It'll Always Be You | Kaylee Rose | | 1 | 13 |
| 4 | 9 | 19 | Busy Woman | Sabrina Carpenter | | 4 | 3 |
| 5 | 5 | 7 | Abracadabra | Lady Gaga | | 5 | 5 |
| 6 | 4 | 2 | Don't Walk Away | Lucy Thomas | | 1 | 9 |
| 7 | 6 | 6 | Into Space | Lucy Chan | | 6 | 9 |
| 8 | 8 | 9 | Nobody | JoJo | | 8 | 6 |
| 9 | 11 | 14 | Will You Wait | Deep Blue Something | | 9 | 8 |
| 10 | 12 | 15 | Hot For You Baby | Tina Turner | | 10 | 7 |
| 11 | 7 | 5 | BMF | SZA | | 4 | 8 |
| 12 | 10 | 8 | Toxic Till The End | Rosé | | 3 | 13 |
| 13 | 13 | 16 | Walk This Road | The Doobie Brothers feat. Mavis Staples | | 13 | 7 |
| 14 | 23 | - | Spellbound | Courtney Hadwin | | 14 | 2 |
| 15 | 14 | 11 | T&A | Blondshell | | 11 | 8 |
| 16 | 15 | 10 | Dizzy | Anna Graves | | 7 | 17 |
| 17 | 20 | 22 | Superstar Loser | Chiara Savasta | | 17 | 5 |
| 18 | 21 | 26 | Sports Car | Tate McRae | | 18 | 6 |
| 19 | 22 | 27 | Three Six Five | Shinedown | | 19 | 6 |
| 20 | 18 | 17 | I'm Like Money | Your Future Ghost | | 1 | 20 |
| 21 | 16 | 12 | Number One Girl | Rosé | | 1 | 15 |
| 22 | 24 | 37 | Can't Fake It | Freya Skye | | 22 | 7 |
| 23 | 28 | - | Therapy | Kaylee Rose | | 23 | 2 |
| 24 | 27 | 33 | Roll With The Punches | Bryan Adams | | 24 | 4 |
| 25 | 17 | 13 | So American | Olivia Rodrigo | | 2 | 15 |
| 26 | 25 | 31 | Stand By Me | Def Leppard | | 25 | 5 |
| 27 | 26 | 32 | Who Believes In Angels? | Elton John & Brandi Carlile | | 26 | 5 |
| 28 | 19 | 18 | Alice Of The Upper Class | Halsey | | 6 | 12 |
| 29 | 34 | 74 | Hey | Backstreet Boys | | 29 | 3 |
| 30 | NEW | - | Love In Real Life | Lizzo | | 30 | 1 |
| 31 | 38 | - | Use My Heart Against Me | Jessica Simpson | | 31 | 2 |
| 32 | 29 | 20 | Off The Rails | Jerry Cantrell | | 8 | 15 |
| 33 | 30 | 21 | After Midnight | Chappell Roan | | 4 | 16 |
| 34 | 31 | 29 | Stay With Me | Eddie Money | | 1 | 20 |
| 35 | 52 | - | I've Seen Ur Ex | Flowerovlove | | 35 | 2 |
| 36 | NEW | - | Still Dancing | Billy Idol | | 36 | 1 |
| 37 | 46 | 65 | Pray | Lauren Spencer-Smith | | 37 | 4 |
| 38 | 40 | 41 | Show Me Love | Jann Arden | | 38 | 9 |
| 39 | 32 | 28 | Panic Attack | Halsey | | 1 | 17 |
| 40 | 39 | 39 | Bed Chem | Sabrina Carpenter | | 1 | 21 |
No comments:
Post a Comment