Thursday, August 17, 2023

Freaky Fly Bry's Top 40 - August 20, 2023

Carly Rae Jepsen's "Psychedelic Switch" spends a second week at #1.
 
TW LW 2W Title Artist
Peak Weeks on
1 1 11 Psychedelic Switch Carly Rae Jepsen 1 3
2 3 1 Vampire Olivia Rodrigo 1 7
3 4 3 Favorite Kind Of High Kelly Clarkson 1 13
4 5 4 Freak Me Now Jessie Ware 4 5
5 6 5 Cruel Summer Taylor Swift 1 9
6 2 2 Shy Boy Carly Rae Jepsen 2 8
7 7 10 A Cup Of Coffee Katy Perry 7 7
8 26 - Rock Hudson Kelly Clarkson 8 2
9 8 6 True Babe Gwen Stefani 4 8
10 9 8 Dance The Night Dua Lipa 1 12
11 12 17 God Is Really Real AJR 11 6
12 13 16 Rush Troye Sivan 12 5
13 14 15 Perfect Mistake Josh Ramsay feat. Ria Mae 13 6
14 18 22 Driving Tyler Shaw 14 4
15 19 23 Who's Laughing Now Durry 15 6
16 20 24 Car Keys Alok feat. Ava Max 16 7
17 23 28 Supergirl Anastacia 17 5
18 11 14 Wagging Tongue Depeche Mode 11 12
19 10 7 Francesca Hozier 7 11
20 15 12 Me Kelly Clarkson 1 19
21 17 13 Best Days Anastacia 2 16
22 21 25 Paradise Sophie and the Giants feat. Purple Disco Machine 21 5
23 24 29 The Great Divide Jelusick 23 5
24 22 26 Something Better Sofia Camara 22 12
25 16 9 Terrible Things Halestorm feat. Ashley McBryde 9 12
26 31 39 These Are The Days S Club 26 3
27 32 40 Mystified Better Than Ezra 27 5
28 40 - Everything Turns Around Dogstar 28 2
29 34 50 Talk Too Much Reneé Rapp 29 5
30 35 51 Afterlife Sam Roberts Band 30 3
31 36 53 Die For Love Alyssa Reid 31 3
32 37 52 Juliet Melissa Etheridge 32 3
33 NEW - The Hype Sigrid 33 1
34 NEW - Bad Idea Right? Olivia Rodrigo 34 1
35 27 30 Seven Jung Kook feat. Latto 27 4
36 NEW - Run Away To New York City JessieLou 36 1
37 25 18 Found The Light JessieLou feat. Julian 8 10
38 28 19 Blame Brett The Beaches 17 15
39 29 20 Under You Foo Fighters 5 14
40 30 21 The Valley Laura Marano 19 12

No comments:

Post a Comment