Thursday, September 21, 2023

Freaky Fly Bry's Top 40 - September 24, 2023

Kate Voegele's "The Best Part" is #1 for a third week.
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 The Best Part (French Version) Kate Voegele & Bien 1 3
2 2 3 Rock Hudson Kelly Clarkson 2 7
3 3 2 Perhaps Guns N' Roses 2 5
4 4 6 Let It Be Dolly Parton feat. Paul McCartney & Ringo Starr 4 5
5 7 12 Give You Love Jessica Mauboy feat. Jason Derulo 5 6
6 8 22 Tension Kylie Minogue 6 3
7 5 4 Psychedelic Switch Carly Rae Jepsen 1 8
8 6 5 Favorite Kind Of High Kelly Clarkson 1 18
9 20 - Roses Kelly Clarkson 9 2
10 11 16 Run Away To New York City JessieLou 10 6
11 21 33 Angry The Rolling Stones 11 3
12 12 13 Talk Too Much Reneé Rapp 12 10
13 14 15 The Hype Sigrid 13 6
14 13 14 Everything Turns Around Dogstar 13 7
15 9 7 Driving Tyler Shaw 7 9
16 10 8 Perfect Mistake Josh Ramsay feat. Ria Mae 8 11
17 NEW - Feather Sabrina Carpenter 17 1
18 19 21 Bad Idea Right? Olivia Rodrigo 18 6
19 24 31 Single Soon Selena Gomez 19 4
20 15 17 Afterlife Sam Roberts Band 15 8
21 22 24 Used To Be Young Miley Cyrus 21 4
22 23 25 Danse Macabre Duran Duran 22 4
23 25 32 Keep Going Up Timbaland feat. Nelly Furtado & Justin Timberlake 23 3
24 27 34 Where Do We Go From Here Agnetha Fältskog 24 3
25 16 9 Vampire Olivia Rodrigo 1 12
26 17 10 Cruel Summer Taylor Swift 1 14
27 18 11 Freak Me Now Jessie Ware 4 10
28 28 29 The Great Divide Jelusick 18 10
29 26 23 Back To Your Heart Delta Goodrem 23 7
30 41 44 Liar Liar Dylan feat. Bastille 30 6
31 48 56 Last Time I Saw You Nicki Minaj 31 3
32 38 42 (It Goes Like) Nanana Peggy Gou 32 4
33 60 80 I Remember Everything Zach Bryan feat. Kacey Musgraces 33 3
34 NEW - Get Him Back! Olivia Rodrigo 34 1
35 NEW - Fake As Hell All Time Low & Avril Lavigne 35 1
36 39 41 Hot City Bonnie McKee 36 5
37 40 43 Now Or Never Anastacia 37 4
38 29 18 Shy Boy Carly Rae Jepsen 2 13
39 30 19 A Cup Of Coffee Katy Perry 7 12
40 31 20 Dance The Night Dua Lipa 1 17

No comments:

Post a Comment