Friday, September 11, 2020

Freaky Fly Bry's Top 40 - September 13, 2020

Chris Cornell reaches #1 with "Patience".

TW LW 2W Title Artist
Peak Weeks on
1 2 4 Patience Chris Cornell 1 8
2 6 8 Do What You Can Bon Jovi 2 7
3 3 1 Smile Katy Perry 1 9
4 9 11 Midnight Sky Miley Cyrus 4 4
5 5 5 Anxious Kate Voegele 1 16
6 4 3 What's Love Got To Do With It Kygo & Tina Turner 1 8
7 1 2 Cardigan Taylor Swift 1 7
8 10 12 Levitating Dua Lipa feat. Madonna & Missy Elliott 8 4
9 7 7 Say Something Kylie Minogue 7 7
10 18 22 Ablaze Alanis Morissette 10 6
11 12 17 Quarantine Blink 182 11 5
12 14 18 Summer Love Carly Rae Jepsen 12 5
13 13 14 Club Zero The Go-Go's 13 6
14 15 16 Silverspoon Teenage Wrist 14 4
15 17 19 Wicked Man Brad Arnold 15 4
16 11 9 You're Not Alone Semisonic 2 11
17 8 6 Hallucinate Dua Lipa 6 10
18 19 21 Let Me Move You Sabrina Carpenter 18 7
19 16 15 Dance Toni Braxton 15 6
20 22 28 Remember Tyler Shaw 20 4
21 24 49 Leave Me Alone I Don't Know How But They Found Me 21 4
22 27 30 All It Would Take Semisonic 22 6
23 21 13 Love Me With Your Lie Kiesza 1 13
24 23 20 It's About Time Jefferson Starship 14 11
25 39 - Knife Under My Pillow Maggie Lindemann 25 2
26 38 75 Dynamite BTS 26 3
27 35 40 Chew On My Heart James Bay 27 8
28 34 39 Love Songs Daryl Braithwaite 28 9
29 28 32 Savage Out Of Me Andee 28 9
30 20 10 In The Mirror Demi Lovato 5 11
31 36 41 New Day Ahead Johnny Hates Jazz 31 5
32 40 - Better Tomorrow Matt Simons 32 2
33 25 23 Oh What A Feeling Walk Off The Earth 7 11
34 26 25 Mood Ring Britney Spears 2 15
35 29 24 The Game Is Over Evanescence 13 10
36 30 26 Hard To Say I'm Sorry Sara Evans 10 21
37 31 29 Orange And Blue Sarah Jarosz 5 19
38 32 27 In And Out Of Love Melanie C 26 6
39 33 31 Who's Laughing Now Ava Max 31 6
40 66 73 Cry Dancing NOTD & Nina Nesbitt 40 3

No comments:

Post a Comment