Friday, September 18, 2020

Freaky Fly Bry's Top 40 - September 20, 2020


Chris Cornell gets a second week at #1 with "Patience"

TW LW 2W Title Artist
Peak Weeks on
1 1 2 Patience Chris Cornell 1 9
2 2 6 Do What You Can Bon Jovi 2 8
3 4 9 Midnight Sky Miley Cyrus 3 5
4 3 3 Smile Katy Perry 1 10
5 10 18 Ablaze Alanis Morissette 5 7
6 5 5 Anxious Kate Voegele 1 17
7 8 10 Levitating Dua Lipa feat. Madonna & Missy Elliott 7 5
8 6 4 What's Love Got To Do With It Kygo & Tina Turner 1 9
9 7 1 Cardigan Taylor Swift 1 8
10 11 12 Quarantine Blink 182 10 6
11 12 14 Summer Love Carly Rae Jepsen 11 6
12 9 7 Say Something Kylie Minogue 7 8
13 13 13 Club Zero The Go-Go's 13 7
14 14 15 Silverspoon Teenage Wrist 14 5
15 15 17 Wicked Man Brad Arnold 15 5
16 18 19 Let Me Move You Sabrina Carpenter 16 8
17 21 24 Leave Me Alone I Don't Know How But They Found Me 17 5
18 22 27 All It Would Take Semisonic 18 7
19 20 22 Remember Tyler Shaw 19 5
20 25 39 Knife Under My Pillow Maggie Lindemann 20 3
21 26 38 Dynamite BTS 21 4
22 27 35 Chew On My Heart James Bay 22 9
23 32 40 Better Tomorrow Matt Simons 23 3
24 16 11 You're Not Alone Semisonic 2 12
25 17 8 Hallucinate Dua Lipa 6 11
26 19 16 Dance Toni Braxton 15 7
27 23 21 Love Me With Your Lie Kiesza 1 14
28 24 23 It's About Time Jefferson Starship 14 12
29 28 34 Love Songs Daryl Braithwaite 28 10
30 31 36 New Day Ahead Johnny Hates Jazz 30 6
31 40 66 Cry Dancing NOTD & Nina Nesbitt 31 4
32 NEW - Bang A Gong (Get It On) U2 feat. Elton John 32 1
33 NEW - Letter To You Bruce Springsteen 33 1
34 NEW - OK Not To Be OK Marshmello & Demi Lovato 34 1
35 NEW - Let's Love David Guetta & Sia 35 1
36 NEW - Be A Rebel New Order 36 1
37 67 89 The Hudson Amy Macdonald 37 3
38 86 - What The Future Holds Steps 38 2
39 29 28 Savage Out Of Me Andee 28 10
40 42 50 Farther We Go Walk Off The Earth 40 6

No comments:

Post a Comment