Friday, November 20, 2020

Freaky Fly Bry's Top 40 - November 22, 2020

Kate Voegele spends a second week at #1 with "This Is Home".

 

TW LW 2W Title Artist
Peak Weeks on
1 1 - This Is Home Kate Voegele 1 2
2 2 1 Golden Harry Styles 1 8
3 3 2 Bang A Gong (Get It On) U2 feat. Elton John 1 10
4 4 3 Hot Stuff Kygo & Donna Summer 1 9
5 5 7 Let Your Heart Dance With Me Roxette 5 7
6 6 6 Shot In The Dark AC/DC 6 7
7 7 8 Betty Taylor Swift 7 8
8 11 17 The Rising Nancy Wilson 8 4
9 9 12 Show Them The Way Stevie Nicks 9 6
10 8 4 What The Future Holds Steps 4 11
11 12 16 Space Becky Hill 11 7
12 14 9 Do What You Can Bon Jovi 1 17
13 15 10 Ablaze Alanis Morissette 4 16
14 16 11 Leave Me Alone I Don't Know How But They Found Me 8 14
15 18 15 Leave Virginia Alone Tom Petty 15 7
16 19 18 Anxious Kate Voegele 1 26
17 27 30 Worth It Beabadoobee 17 9
18 17 13 Knife Under My Pillow Maggie Lindemann 11 12
19 13 14 Wonder Shawn Mendes 13 7
20 10 5 Midnight Sky Miley Cyrus 2 14
21 25 28 It's OK If You Forget Me Astrid S 21 8
22 26 29 One Too Many Keith Urban & Pink 22 9
23 23 25 Visitor Of Monsters And Men 23 10
24 20 19 The Hudson Amy Macdonald 19 12
25 21 23 Black And Blue Hera Lainey 21 10
26 22 24 Miss Negativity Night Club 22 11
27 35 70 I Love It Kylie Minogue 27 3
28 34 67 Something In Your Eyes Steps 28 3
29 32 38 Build A Fire Patty Smyth 29 6
30 33 39 Muscle Memory Cavo 30 5
31 24 27 Impossibile The Night Flight Orchestra 24 8
32 28 20 All It Would Take Semisonic 5 16
33 29 21 Patience Chris Cornell 1 18
34 30 22 Smile Katy Perry 1 19
35 57 68 Earth Is A Black Hole Teenage Wrist 35 3
36 39 46 First Nation Midnight Oil feat. Jessica Mauboy & Tasman Keith 36 7
37 40 41 Turntables Janelle Monae 37 9
38 91 - Nothing Like A Love Song Hanson 38 2
39 48 59 In Your Eyes Better Than Ezra 39 5
40 54 64 The Revolution Starts Now! Ann Wilson 40 4

No comments:

Post a Comment