Friday, November 6, 2020

Freaky Fly Bry's Top 40 - November 8, 2020

Harry Styles spends another week at #1 with "Golden".

 
TW LW 2W Title Artist
Peak Weeks on
1 1 3 Golden Harry Styles 1 6
2 2 1 Bang A Gong (Get It On) U2 feat. Elton John 1 8
3 3 2 Hot Stuff Kygo & Donna Summer 1 7
4 4 8 What The Future Holds Steps 4 9
5 5 4 Midnight Sky Miley Cyrus 2 12
6 9 16 Shot In The Dark AC/DC 6 5
7 10 18 Let Your Heart Dance With Me Roxette 7 5
8 13 15 Betty Taylor Swift 8 6
9 6 5 Do What You Can Bon Jovi 1 15
10 7 7 Ablaze Alanis Morissette 4 14
11 8 10 Leave Me Alone I Don't Know How But They Found Me 8 12
12 14 17 Show Them The Way Stevie Nicks 12 4
13 11 12 Knife Under My Pillow Maggie Lindemann 11 10
14 18 28 Wonder Shawn Mendes 14 5
15 16 19 Leave Virginia Alone Tom Petty 15 5
16 20 29 Space Becky Hill 16 5
17 31 - The Rising Nancy Wilson 17 2
18 12 11 Anxious Kate Voegele 1 24
19 21 23 The Hudson Amy Macdonald 19 10
20 15 6 All It Would Take Semisonic 5 14
21 17 9 Patience Chris Cornell 1 16
22 19 13 Smile Katy Perry 1 17
23 23 27 Black And Blue Hera Lainey 23 8
24 24 26 Miss Negativity Night Club 24 9
25 30 35 Visitor Of Monsters And Men 25 8
26 22 14 OK Not To Be OK Marshmello & Demi Lovato 14 8
27 32 37 Impossibile The Night Flight Orchestra 27 6
28 33 38 It's OK If You Forget Me Astrid S 28 6
29 34 39 One Too Many Keith Urban & Pink 29 7
30 37 45 Worth It Beabadoobee 30 7
31 36 40 Identical Phoenix 31 11
32 25 24 Maybe It's Time Sixx:A.M. Feat. Artists For Recovery 24 11
33 27 21 Levitating Dua Lipa feat. Madonna & Missy Elliott 7 12
34 26 20 What's Love Got To Do With It Kygo & Tina Turner 1 16
35 28 25 That Was Me Blue Oyster Cult 25 10
36 29 22 Letter To You Bruce Springsteen 14 8
37 35 36 Magic Kylie Minogue 35 6
38 47 50 Build A Fire Patty Smyth 38 4
39 50 60 Muscle Memory Cavo 39 3
40 38 32 Cardigan Taylor Swift 1 15

No comments:

Post a Comment