Friday, November 27, 2020

Freaky Fly Bry's Top 40 - November 29, 2020

Kate Voegele spends a third week at #1 with "This Is Home".
 
1 1 1 This Is Home Kate Voegele 1 3
2 2 2 Golden Harry Styles 1 9
3 3 3 Bang A Gong (Get It On) U2 feat. Elton John 1 11
4 5 5 Let Your Heart Dance With Me Roxette 4 8
5 7 7 Betty Taylor Swift 5 9
6 8 11 The Rising Nancy Wilson 6 5
7 6 6 Shot In The Dark AC/DC 6 8
8 4 4 Hot Stuff Kygo & Donna Summer 1 10
9 9 9 Show Them The Way Stevie Nicks 9 7
10 11 12 Space Becky Hill 10 8
11 17 27 Worth It Beabadoobee 11 10
12 10 8 What The Future Holds Steps 4 12
13 21 25 It's OK If You Forget Me Astrid S 13 9
14 12 14 Do What You Can Bon Jovi 1 18
15 13 15 Ablaze Alanis Morissette 4 17
16 14 16 Leave Me Alone I Don't Know How But They Found Me 8 15
17 15 18 Leave Virginia Alone Tom Petty 15 8
18 16 19 Anxious Kate Voegele 1 27
19 18 17 Knife Under My Pillow Maggie Lindemann 11 13
20 23 23 Visitor Of Monsters And Men 20 11
21 27 35 I Love It Kylie Minogue 21 4
22 28 34 Something In Your Eyes Steps 22 4
23 35 57 Earth Is A Black Hole Teenage Wrist 23 4
24 38 91 Nothing Like A Love Song Hanson 24 3
25 40 54 The Revolution Starts Now! Ann Wilson 25 5
26 29 32 Build A Fire Patty Smyth 26 7
27 30 33 Muscle Memory Cavo 27 6
28 20 10 Midnight Sky Miley Cyrus 2 15
29 24 20 The Hudson Amy Macdonald 19 13
30 36 39 First Nation Midnight Oil feat. Jessica Mauboy & Tasman Keith 30 8
31 19 13 Wonder Shawn Mendes 13 8
32 33 29 Patience Chris Cornell 1 19
33 34 30 Smile Katy Perry 1 20
34 32 28 All It Would Take Semisonic 5 17
35 39 48 In Your Eyes Better Than Ezra 35 6
36 31 24 Impossibile The Night Flight Orchestra 24 9
37 22 26 One Too Many Keith Urban & Pink 22 10
38 NEW - Prisoner Miley Cyrus & Dua Lipa 38 1
39 NEW - Distance Mammoth WVH 39 1
40 37 40 Turntables Janelle Monae 37 10

No comments:

Post a Comment