Friday, December 18, 2020

Freaky Fly Bry's Top 40 - December 20, 2020

Kate Voegele is #1 again for a 6th week with "This Is Home".

 
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 This Is Home Kate Voegele 1 6
2 2 3 Let Your Heart Dance With Me Roxette 2 11
3 3 2 Golden Harry Styles 1 12
4 4 5 The Rising Nancy Wilson 4 8
5 5 6 Worth It Beabadoobee 5 13
6 16 27 Change Pale Waves 6 3
7 17 28 Prisoner Miley Cyrus & Dua Lipa 7 4
8 8 14 Visitor Of Monsters And Men 8 14
9 9 15 Leave Virginia Alone Tom Petty 9 11
10 6 7 It's OK If You Forget Me Astrid S 6 12
11 7 8 Space Becky Hill 7 11
12 21 49 Swimming In The Stars Britney Spears 12 3
13 12 10 Bang A Gong (Get It On) U2 feat. Elton John 1 14
14 13 11 Shot In The Dark AC/DC 6 11
15 83 - Let Me Reintroduce Myself Gwen Stefani 15 2
16 25 29 Distance Mammoth WVH 16 4
17 18 19 I Love It Kylie Minogue 17 7
18 19 20 Something In Your Eyes Steps 18 7
19 20 21 Nothing Like A Love Song Hanson 19 6
20 10 4 Betty Taylor Swift 4 12
21 11 9 Show Them The Way Stevie Nicks 9 10
22 14 12 Hot Stuff Kygo & Donna Summer 1 13
23 15 13 What The Future Holds Steps 4 15
24 22 16 Earth Is A Black Hole Teenage Wrist 16 7
25 23 18 Anxious Kate Voegele 1 30
26 29 34 In Your Eyes Better Than Ezra 26 9
27 NEW - Matches Britney Spears & Backstreet Boys 27 1
28 NEW - Willow Taylor Swift 28 1
29 NEW - Watching The Wheels Chris Cornell 29 1
30 24 17 Ablaze Alanis Morissette 4 20
31 33 40 That Won't Save Us Against The Current 31 7
32 34 43 Piece of Cake Roxette 32 4
33 35 42 2Up2Bdown Kim Mitchell 33 7
34 36 45 Realize AC/DC 34 5
35 37 48 Way Back When Firefall 35 5
36 38 44 Love Of Your Life Raye 36 5
37 40 47 Feel The Thunder Haim 37 5
38 27 22 Do What You Can Bon Jovi 1 21
39 32 39 Resilient Katy Perry 32 5
40 39 46 Rock & Roll Alice Cooper 39 5

No comments:

Post a Comment