Friday, December 4, 2020

Freaky Fly Bry's Top 40 - December 6, 2020

Kate Voegele spends a fourth week at #1 with "This Is Home".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 This Is Home Kate Voegele 1 4
2 2 2 Golden Harry Styles 1 10
3 4 5 Let Your Heart Dance With Me Roxette 3 9
4 5 7 Betty Taylor Swift 4 10
5 6 8 The Rising Nancy Wilson 5 6
6 11 17 Worth It Beabadoobee 6 11
7 13 21 It's OK If You Forget Me Astrid S 7 10
8 10 11 Space Becky Hill 8 9
9 9 9 Show Them The Way Stevie Nicks 9 8
10 3 3 Bang A Gong (Get It On) U2 feat. Elton John 1 12
11 7 6 Shot In The Dark AC/DC 6 9
12 8 4 Hot Stuff Kygo & Donna Summer 1 11
13 12 10 What The Future Holds Steps 4 13
14 20 23 Visitor Of Monsters And Men 14 12
15 17 15 Leave Virginia Alone Tom Petty 15 9
16 23 35 Earth Is A Black Hole Teenage Wrist 16 5
17 15 13 Ablaze Alanis Morissette 4 18
18 18 16 Anxious Kate Voegele 1 28
19 21 27 I Love It Kylie Minogue 19 5
20 22 28 Something In Your Eyes Steps 20 5
21 24 38 Nothing Like A Love Song Hanson 21 4
22 14 12 Do What You Can Bon Jovi 1 19
23 25 40 The Revolution Starts Now! Ann Wilson 23 6
24 26 29 Build A Fire Patty Smyth 24 8
25 16 14 Leave Me Alone I Don't Know How But They Found Me 8 16
26 19 18 Knife Under My Pillow Maggie Lindemann 11 14
27 NEW - Change Pale Waves 27 1
28 38 - Prisoner Miley Cyrus & Dua Lipa 28 2
29 39 - Distance Mammoth WVH 29 2
30 27 30 Muscle Memory Cavo 27 7
31 30 36 First Nation Midnight Oil feat. Jessica Mauboy & Tasman Keith 30 9
32 29 24 The Hudson Amy Macdonald 19 14
33 32 33 Patience Chris Cornell 1 20
34 35 39 In Your Eyes Better Than Ezra 34 7
35 33 34 Smile Katy Perry 1 21
36 31 19 Wonder Shawn Mendes 13 9
37 28 20 Midnight Sky Miley Cyrus 2 16
38 34 32 All It Would Take Semisonic 5 18
39 50 69 Resilient Katy Perry 39 3
40 49 55 That Won't Save Us Against The Current 40 5

No comments:

Post a Comment