Thursday, December 31, 2020

Freaky Fly Bry's Top 40 - January 3, 2021

Pale Waves get their first #1 on Bry's chart with "Change".
 
1 3 6 Change Pale Waves 1 5
2 4 7 Prisoner Miley Cyrus & Dua Lipa 2 6
3 2 1 This Is Home Kate Voegele 1 8
4 1 2 Let Your Heart Dance With Me Roxette 1 13
5 8 12 Swimming In The Stars Britney Spears 5 5
6 9 15 Let Me Reintroduce Myself Gwen Stefani 6 4
7 15 27 Matches Britney Spears & Backstreet Boys 7 3
8 5 3 Golden Harry Styles 1 14
9 6 4 The Rising Nancy Wilson 4 10
10 7 5 Worth It Beabadoobee 5 15
11 23 - Find My Way Paul McCartney 11 2
12 19 28 Willow Taylor Swift 12 3
13 18 29 Watching The Wheels Chris Cornell 13 3
14 14 16 Distance Mammoth WVH 14 6
15 10 8 Visitor Of Monsters And Men 8 16
16 11 9 Leave Virginia Alone Tom Petty 9 13
17 12 10 It's OK If You Forget Me Astrid S 6 14
18 13 11 Space Becky Hill 7 13
19 24 31 That Won't Save Us Against The Current 19 9
20 25 32 Piece of Cake Roxette 20 6
21 38 - Lucid Rina Sawayama 21 2
22 16 13 Bang A Gong (Get It On) U2 feat. Elton John 1 16
23 17 14 Shot In The Dark AC/DC 6 13
24 20 17 I Love It Kylie Minogue 17 9
25 21 18 Something In Your Eyes Steps 18 9
26 22 19 Nothing Like A Love Song Hanson 19 8
27 29 33 2Up2Bdown Kim Mitchell 27 9
28 30 34 Realize AC/DC 28 7
29 27 25 Anxious Kate Voegele 1 32
30 31 35 Way Back When Firefall 30 7
31 32 37 Feel The Thunder Haim 31 7
32 40 - Taste Of Gasoline Teenage Wrist 32 2
33 28 24 Earth Is A Black Hole Teenage Wrist 16 9
34 50 - My Head & My Heart Ava Max 34 2
35 49 87 R U OK Tate McRae 35 3
36 26 26 In Your Eyes Better Than Ezra 26 11
37 43 50 Feel Alive USS 37 5
38 42 48 Make Hate To Me Citizen Soldier 38 6
39 44 51 Matter Of Time Eddie Vedder 39 5
40 45 54 Fire Amy Macdonald 40 4

No comments:

Post a Comment