TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 81 | Guess Who's Sorry Now | T'Pau | | 1 | 3 |
2 | 1 | 2 | Chosen Family | Rina Sawayama & Elton John | | 1 | 6 |
3 | 3 | 3 | Crash And Burn | Maggie Lindemann | | 3 | 7 |
4 | NEW | - | Electric | Katy Perry | | 4 | 1 |
5 | 6 | 12 | No Gods No Masters | Garbage | | 5 | 4 |
6 | 4 | 1 | Mr. Perfectly Fine | Taylor Swift | | 1 | 6 |
7 | 9 | 15 | Identity Crisis | JessieLou | | 7 | 4 |
8 | 5 | 4 | You're Not Alone | Paul Carrack | | 1 | 8 |
9 | 16 | - | Run | OneRepublic | | 9 | 2 |
10 | 7 | 6 | Sacrifice | Bebe Rexha | | 1 | 11 |
11 | 13 | 16 | 7th Heaven | Angelina Jordan | | 11 | 9 |
12 | 11 | 9 | Can't Look Back | Mat Kearney | | 1 | 22 |
13 | 8 | 5 | Lead The Way | Jhené Aiko | | 2 | 8 |
14 | 10 | 7 | This Is Heaven | Nick Jonas | | 2 | 11 |
15 | 12 | 8 | Leave The Door Open | Silk Sonic | | 5 | 11 |
16 | 17 | 31 | Bad Girl | Daya | | 16 | 6 |
17 | 18 | 24 | Vertigo | Alice Merton | | 17 | 6 |
18 | 14 | 10 | Something To Believe In | Laura Marano | | 1 | 17 |
19 | 22 | 30 | Red Button | Aja | | 19 | 7 |
20 | 24 | 35 | North Star | Tyler Shaw | | 20 | 6 |
21 | 23 | 25 | This Is Home | Kate Voegele | | 1 | 28 |
22 | 71 | - | Getting Old Sucks (But Everybody's Doing It) | Bowling For Soup | | 22 | 2 |
23 | 19 | 14 | Only Love Can Save Me Now | The Pretty Reckless feat. Matt Cameron & Kim Thayil | | 9 | 14 |
24 | 20 | 13 | I Bet | Shuba | | 12 | 18 |
25 | 15 | 11 | Dancing With The Devil | Demi Lovato | | 11 | 8 |
26 | 21 | 17 | The Men Who Rule The World | Garbage | | 15 | 8 |
27 | 35 | 38 | Flip | Barenaked Ladies | | 27 | 6 |
28 | 74 | - | It's A Sin | Elton John feat. Years & Years | | 28 | 2 |
29 | 38 | 59 | You | Regard, Troye Sivan & Tate McRae | ![]() | 29 | 5 |
30 | 36 | 39 | Don't Back Down | Mammoth WVH | | 30 | 8 |
31 | NEW | - | Good 4 U | Olivia Rodrigo | | 31 | 1 |
32 | 50 | - | Please | Jessie Ware | | 32 | 2 |
33 | 51 | 86 | Be Sweet | Japanese Breakfast | | 33 | 3 |
34 | 49 | - | Higher Power | Coldplay | | 34 | 2 |
35 | 41 | 46 | On The Other Side Of Here | Dan Hill | | 35 | 5 |
36 | 48 | 87 | Noir | Yelle | | 36 | 3 |
37 | NEW | - | Invisible | Duran Duran | | 37 | 1 |
38 | 32 | 27 | Jump Into The Fire | Chris Cornell | | 7 | 16 |
39 | 33 | 28 | Seen (Io Si) | Laura Pausini | | 1 | 18 |
40 | NEW | - | We Are The People | Martin Garrix feat. Bono & The Edge | | 40 | 1 |
Thursday, May 20, 2021
Freaky Fly Bry's Top 40 - May 23, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment