Friday, May 7, 2021

Freaky Fly Bry's Top 40 - May 9, 2021

Taylor Swift spends a second week at #1 with "Mr. Perfectly Fine".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 3 Mr. Perfectly Fine Taylor Swift 1 4
2 4 23 Chosen Family Rina Sawayama & Elton John 2 4
3 5 22 Crash And Burn Maggie Lindemann 3 5
4 2 1 You're Not Alone Paul Carrack 1 6
5 3 2 Lead The Way Jhené Aiko 2 6
6 6 4 Sacrifice Bebe Rexha 1 9
7 7 5 This Is Heaven Nick Jonas 2 9
8 8 6 Leave The Door Open Silk Sonic 5 9
9 9 7 Can't Look Back Mat Kearney 1 20
10 10 8 Something To Believe In Laura Marano 1 15
11 11 14 Dancing With The Devil Demi Lovato 11 6
12 52 - No Gods No Masters Garbage 12 2
13 12 12 I Bet Shuba 12 16
14 13 9 Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 9 12
15 28 - Identity Crisis JessieLou 15 2
16 26 32 7th Heaven Angelina Jordan 16 7
17 15 17 The Men Who Rule The World Garbage 15 6
18 16 20 On The Ground Rosé 16 8
19 14 13 Hostage Normandie 13 13
20 24 30 Déjà Vu Olivia Rodrigo 20 5
21 25 31 Once In A Lifetime All Time Low 21 6
22 22 24 Everything We Need A Day To Remember 22 14
23 23 29 Angels Like You Miley Cyrus 23 8
24 29 76 Vertigo Alice Merton 24 4
25 18 18 This Is Home Kate Voegele 1 26
26 17 10 Coming Home Sash! Feat. Shayne Ward 4 12
27 19 15 Jump Into The Fire Chris Cornell 7 14
28 21 19 Seen (Io Si) Laura Pausini 1 16
29 20 16 Overdrive Conan Gray 9 11
30 40 60 Red Button Aja 30 5
31 51 78 Bad Girl Daya 31 4
32 27 21 I Would've Loved You Jake Hoot feat. Kelly Clarkson 6 14
33 30 26 No Time For Tears Nathan Dawe & Little Mix 2 18
34 32 27 No Body, No Crime Taylor Swift feat. Haim 5 15
35 43 68 North Star Tyler Shaw 35 4
36 41 44 Heavy Is The Crown Daughtry 36 7
37 44 69 Don't Call It Love Samantha Harvey 37 4
38 45 74 Flip Barenaked Ladies 38 4
39 46 51 Don't Back Down Mammoth WVH 39 6
40 47 52 LMLY Jackson Wang 40 6

No comments:

Post a Comment