Thursday, July 29, 2021

Freaky Fly Bry's Top 40 - August 1, 2021

Jackson Browne reaches #1 with "My Cleveland Heart".
 
TW LW 2W Title Artist
Peak Weeks on
1 9 12 My Cleveland Heart Jackson Browne 1 10
2 3 6 Thank You Diana Ross 2 6
3 2 1 Invisible Duran Duran 1 11
4 4 7 Bad Habits Ed Sheeran 4 5
5 1 3 Good 4 U Olivia Rodrigo 1 11
6 5 2 Higher Power Coldplay 1 12
7 6 4 Love Again Dua Lipa 4 8
8 10 11 Just As Much Delaney Jane feat. Virginia To Vegas 8 10
9 18 28 Let's Pretend There's No Pandemic JessieLou 9 5
10 7 5 Identity Crisis JessieLou 3 14
11 8 8 Leave Before You Love Me Marshmello & Jonas Brothers 8 10
12 14 20 Good And Ready Paul Carrack 12 7
13 17 25 It Won't Always Be Like This Inhaler 13 6
14 15 19 Build It Better Natalie Imbruglia 14 6
15 16 21 Marry The Night Kylie Minogue 15 5
16 24 31 Renegade Big Red Machine feat. Taylor Swift 16 4
17 26 39 Where Do You Wanna Go 98 Degrees 17 3
18 21 24 Wherever You Go Lola Lennox 18 13
19 25 32 Brutal Olivia Rodrigo 19 6
20 11 13 Mirror Mirror Suzie McNeil 11 9
21 13 10 Electric Katy Perry 1 11
22 19 15 Chosen Family Rina Sawayama & Elton John 1 16
23 20 14 Guess Who's Sorry Now T'Pau 1 13
24 22 22 Sacrifice Bebe Rexha 1 21
25 23 23 Can't Look Back Mat Kearney 1 32
26 12 9 Heartbreak Anthem Galantis, David Guetta & Little Mix 9 10
27 38 - Maybe It's Great Natalie Imbruglia 27 2
28 NEW - Atone Jerry Cantrell 28 1
29 37 64 24 Hours Agnes 29 4
30 36 48 Wrecked Imagine Dragons 30 4
31 30 30 This Is Home Kate Voegele 1 38
32 28 18 Please Jessie Ware 9 12
33 29 17 Be Sweet Japanese Breakfast 9 13
34 27 16 Getting Old Sucks (But Everybody's Doing It) Bowling For Soup 5 12
35 34 38 Last Train Home John Mayer 34 8
36 31 29 Mr. Perfectly Fine Taylor Swift 1 16
37 32 34 This Is Who We Are Now The Damn Truth 32 10
38 33 37 EveryTime I Cry Ava Max 33 8
39 35 36 Queen Bee Lauren Sanderson 35 10
40 39 26 Run OneRepublic 6 12

No comments:

Post a Comment