TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 3 | 3 | Good 4 U | Olivia Rodrigo | | 1 | 10 |
2 | 1 | 2 | Invisible | Duran Duran | | 1 | 10 |
3 | 6 | 7 | Thank You | Diana Ross | | 3 | 5 |
4 | 7 | 10 | Bad Habits | Ed Sheeran | | 4 | 4 |
5 | 2 | 1 | Higher Power | Coldplay | | 1 | 11 |
6 | 4 | 6 | Love Again | Dua Lipa | | 4 | 7 |
7 | 5 | 4 | Identity Crisis | JessieLou | | 3 | 13 |
8 | 8 | 8 | Leave Before You Love Me | Marshmello & Jonas Brothers | | 8 | 9 |
9 | 12 | 17 | My Cleveland Heart | Jackson Browne | | 9 | 9 |
10 | 11 | 15 | Just As Much | Delaney Jane feat. Virginia To Vegas | | 10 | 9 |
11 | 13 | 18 | Mirror Mirror | Suzie McNeil | | 11 | 8 |
12 | 9 | 9 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | | 9 | 9 |
13 | 10 | 5 | Electric | Katy Perry | | 1 | 10 |
14 | 20 | 27 | Good And Ready | Paul Carrack | | 14 | 6 |
15 | 19 | 23 | Build It Better | Natalie Imbruglia | | 15 | 5 |
16 | 21 | 28 | Marry The Night | Kylie Minogue | | 16 | 4 |
17 | 25 | 31 | It Won't Always Be Like This | Inhaler | | 17 | 5 |
18 | 28 | 38 | Let's Pretend There's No Pandemic | JessieLou | | 18 | 4 |
19 | 15 | 13 | Chosen Family | Rina Sawayama & Elton John | | 1 | 15 |
20 | 14 | 12 | Guess Who's Sorry Now | T'Pau | | 1 | 12 |
21 | 24 | 25 | Wherever You Go | Lola Lennox | | 21 | 12 |
22 | 22 | 21 | Sacrifice | Bebe Rexha | | 1 | 20 |
23 | 23 | 22 | Can't Look Back | Mat Kearney | | 1 | 31 |
24 | 31 | 41 | Renegade | Big Red Machine feat. Taylor Swift | | 24 | 3 |
25 | 32 | 33 | Brutal | Olivia Rodrigo | | 25 | 5 |
26 | 39 | - | Where Do You Wanna Go | 98 Degrees | | 26 | 2 |
27 | 16 | 11 | Getting Old Sucks (But Everybody's Doing It) | Bowling For Soup | | 5 | 11 |
28 | 18 | 16 | Please | Jessie Ware | | 9 | 11 |
29 | 17 | 14 | Be Sweet | Japanese Breakfast | | 9 | 12 |
30 | 30 | 29 | This Is Home | Kate Voegele | | 1 | 37 |
31 | 29 | 24 | Mr. Perfectly Fine | Taylor Swift | | 1 | 15 |
32 | 34 | 35 | This Is Who We Are Now | The Damn Truth | | 32 | 9 |
33 | 37 | 42 | EveryTime I Cry | Ava Max | | 33 | 7 |
34 | 38 | 43 | Last Train Home | John Mayer | | 34 | 7 |
35 | 36 | 39 | Queen Bee | Lauren Sanderson | | 35 | 9 |
36 | 48 | 92 | Wrecked | Imagine Dragons | | 36 | 3 |
37 | 64 | 94 | 24 Hours | Agnes | | 37 | 3 |
38 | NEW | - | Maybe It's Great | Natalie Imbruglia | | 38 | 1 |
39 | 26 | 19 | Run | OneRepublic | | 6 | 11 |
40 | 27 | 20 | No Gods No Masters | Garbage | | 5 | 13 |
Thursday, July 22, 2021
Freaky Fly Bry's Top 40 - July 25, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment