Thursday, July 15, 2021

Freaky Fly Bry's Top 40 - July 18, 2021

Duran Duran returns to #1 with "Invisible".
 
TW LW 2W Title Artist
Peak Weeks on
1 2 2 Invisible Duran Duran 1 9
2 1 1 Higher Power Coldplay 1 10
3 3 3 Good 4 U Olivia Rodrigo 1 9
4 6 10 Love Again Dua Lipa 4 6
5 4 4 Identity Crisis JessieLou 3 12
6 7 11 Thank You Diana Ross 6 4
7 10 28 Bad Habits Ed Sheeran 7 3
8 8 13 Leave Before You Love Me Marshmello & Jonas Brothers 8 8
9 9 12 Heartbreak Anthem Galantis, David Guetta & Little Mix 9 8
10 5 5 Electric Katy Perry 1 9
11 15 15 Just As Much Delaney Jane feat. Virginia To Vegas 11 8
12 17 22 My Cleveland Heart Jackson Browne 12 8
13 18 23 Mirror Mirror Suzie McNeil 13 7
14 12 7 Guess Who's Sorry Now T'Pau 1 11
15 13 8 Chosen Family Rina Sawayama & Elton John 1 14
16 11 6 Getting Old Sucks (But Everybody's Doing It) Bowling For Soup 5 10
17 14 9 Be Sweet Japanese Breakfast 9 11
18 16 14 Please Jessie Ware 9 10
19 23 24 Build It Better Natalie Imbruglia 19 4
20 27 30 Good And Ready Paul Carrack 20 5
21 28 33 Marry The Night Kylie Minogue 21 3
22 21 19 Sacrifice Bebe Rexha 1 19
23 22 20 Can't Look Back Mat Kearney 1 30
24 25 25 Wherever You Go Lola Lennox 24 11
25 31 34 It Won't Always Be Like This Inhaler 25 4
26 19 16 Run OneRepublic 6 10
27 20 17 No Gods No Masters Garbage 5 12
28 38 76 Let's Pretend There's No Pandemic JessieLou 28 3
29 24 18 Mr. Perfectly Fine Taylor Swift 1 14
30 29 27 This Is Home Kate Voegele 1 36
31 41 - Renegade Big Red Machine feat. Taylor Swift 31 2
32 33 36 Brutal Olivia Rodrigo 32 4
33 34 37 Nothing Else Matters Miley Cyrus feat. Watt, Elton John, Yo-Yo Ma, Robert Trujillo & Chad Smith 33 4
34 35 39 This Is Who We Are Now The Damn Truth 34 8
35 26 26 Hellbound Buckcherry 26 7
36 39 41 Queen Bee Lauren Sanderson 36 8
37 42 52 EveryTime I Cry Ava Max 37 6
38 43 53 Last Train Home John Mayer 38 6
39 NEW - Where Do You Wanna Go 98 Degrees 39 1
40 37 29 You're Not Alone Paul Carrack 1 16

No comments:

Post a Comment