Thursday, February 9, 2023

Freaky Fly Bry's Top 40 - February 12, 2023

Dolly Parton and a bunch of other people reach #1 with "Gonna Be You"
 
TW LW 2W Title Artist
Peak Weeks on
1 3 11 Gonna Be You Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan & Debbie Harry 1 3
2 1 2 Flowers Miley Cyrus 1 4
3 2 1 The News Paramore 1 9
4 4 3 Closest Thing To Heaven Michelle Branch 3 10
5 5 4 Never Be The One Olivia O'Brien 1 14
6 6 5 Emergency Contact Pierce The Veil 1 13
7 7 6 Far Away Carly Rae Jepsen 6 10
8 9 13 So Long Laura Cox 8 7
9 10 12 Something About Her Bathsheba 9 12
10 14 28 Love From The Other Side Fall Out Boy 10 3
11 15 21 Panopticom Peter Gabriel 11 5
12 11 8 Lavender Haze Taylor Swift 3 13
13 8 7 Don't Tell Me Disturbed feat. Ann Wilson 5 11
14 17 23 Bad Time Good Time Laura Marano 14 6
15 18 22 Come First Astrid S 15 8
16 12 9 Whitney Rêve 4 14
17 13 10 Gelato Echosmith 5 16
18 21 24 I Just Came To Dance Mae Muller 18 6
19 28 - 2Faced JessieLou 19 2
20 16 16 Kill Bill SZA 16 5
21 22 25 All For You Cian Ducrot 21 7
22 19 14 I'm A Mess Avril Lavigne feat. Yungblud 1 14
23 20 17 Surrender My Heart Carly Rae Jepsen 1 15
24 30 37 Nothing Left To Lose Everything But The Girl 24 5
25 39 - Trustfall Pink 25 2
26 37 56 I'm Here Sarah Cothran 26 5
27 24 20 Anti-Hero Taylor Swift 1 17
28 27 27 When That Somebody Is You Michelle Branch 7 18
29 44 - My Stupid Heart Walk Off The Earth 29 2
30 31 39 We Never Even Dated Maggie Lindemann 30 6
31 32 38 Old Man Beck 31 8
32 33 40 Gasoline II Hayley Orrantia 32 6
33 38 61 Easy Now Noel Gallagher's High Flying Birds 33 4
34 36 50 Toxic Las Vegas Elvis Presley & Britney Spears 34 5
35 23 15 You Know What I Need Pnau & Troye Sivan 12 9
36 25 18 Nothing Is Lost (You Give Me Strength) The Weeknd 16 8
37 26 19 Pointless Lewis Capaldi 17 10
38 34 31 Talking To Yourself Carly Rae Jepsen 1 21
39 29 26 Everything Beautiful Alma 23 11
40 78 - Underground City and Colour 40 2

No comments:

Post a Comment