Miley Cyrus reaches #1 with "Flowers". It's her first #1 on Bryan's chart since "The Climb" in 2009.
TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 9 | Flowers | Miley Cyrus | 1 | 3 | |
2 | 1 | 1 | The News | Paramore | 1 | 8 | |
3 | 11 | - | Gonna Be You | Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan & Debbie Harry | 3 | 2 | |
4 | 3 | 4 | Closest Thing To Heaven | Michelle Branch | 3 | 9 | |
5 | 4 | 2 | Never Be The One | Olivia O'Brien | 1 | 13 | |
6 | 5 | 3 | Emergency Contact | Pierce The Veil | 1 | 12 | |
7 | 6 | 10 | Far Away | Carly Rae Jepsen | 6 | 9 | |
8 | 7 | 5 | Don't Tell Me | Disturbed feat. Ann Wilson | 5 | 10 | |
9 | 13 | 33 | So Long | Laura Cox | 9 | 6 | |
10 | 12 | 13 | Something About Her | Bathsheba | 10 | 11 | |
11 | 8 | 6 | Lavender Haze | Taylor Swift | 3 | 12 | |
12 | 9 | 7 | Whitney | Rêve | 4 | 13 | |
13 | 10 | 8 | Gelato | Echosmith | 5 | 15 | |
14 | 28 | - | Love From The Other Side | Fall Out Boy | 14 | 2 | |
15 | 21 | 31 | Panopticom | Peter Gabriel | 15 | 4 | |
16 | 16 | 20 | Kill Bill | SZA | 16 | 4 | |
17 | 23 | 32 | Bad Time Good Time | Laura Marano | 17 | 5 | |
18 | 22 | 24 | Come First | Astrid S | 18 | 7 | |
19 | 14 | 11 | I'm A Mess | Avril Lavigne feat. Yungblud | 1 | 13 | |
20 | 17 | 15 | Surrender My Heart | Carly Rae Jepsen | 1 | 14 | |
21 | 24 | 34 | I Just Came To Dance | Mae Muller | 21 | 5 | |
22 | 25 | 26 | All For You | Cian Ducrot | 22 | 6 | |
23 | 15 | 12 | You Know What I Need | Pnau & Troye Sivan | 12 | 8 | |
24 | 20 | 19 | Anti-Hero | Taylor Swift | 1 | 16 | |
25 | 18 | 16 | Nothing Is Lost (You Give Me Strength) | The Weeknd | 16 | 7 | |
26 | 19 | 17 | Pointless | Lewis Capaldi | 17 | 9 | |
27 | 27 | 21 | When That Somebody Is You | Michelle Branch | 7 | 17 | |
28 | NEW | - | 2Faced | JessieLou | 28 | 1 | |
29 | 26 | 23 | Everything Beautiful | Alma | 23 | 10 | |
30 | 37 | 40 | Nothing Left To Lose | Everything But The Girl | 30 | 4 | |
31 | 39 | 49 | We Never Even Dated | Maggie Lindemann | 31 | 5 | |
32 | 38 | 43 | Old Man | Beck | 32 | 7 | |
33 | 40 | 48 | Gasoline II | Hayley Orrantia | 33 | 5 | |
34 | 31 | 29 | Talking To Yourself | Carly Rae Jepsen | 1 | 20 | |
35 | 30 | 14 | 10:35 | Tiesto & Tate McRae | 14 | 13 | |
36 | 50 | 69 | Toxic Las Vegas | Elvis Presley & Britney Spears | 36 | 4 | |
37 | 56 | 67 | I'm Here | Sarah Cothran | 37 | 4 | |
38 | 61 | 75 | Easy Now | Noel Gallagher's High Flying Birds | 38 | 3 | |
39 | NEW | - | Trustfall | Pink | 39 | 1 | |
40 | 36 | 35 | Hold Me Closer | Elton John & Britney Spears | 1 | 23 |
No comments:
Post a Comment