TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 3 | 95 | Ghosts Again | Depeche Mode | | 1 | 3 |
2 | 1 | 1 | Gonna Be You | Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan & Debbie Harry | | 1 | 5 |
3 | 2 | 2 | Flowers | Miley Cyrus | | 1 | 6 |
4 | 4 | 8 | So Long | Laura Cox | | 4 | 9 |
5 | 5 | 3 | The News | Paramore | | 1 | 11 |
6 | 13 | 94 | Lost | Linkin Park | | 6 | 3 |
7 | 10 | 11 | Panopticom | Peter Gabriel | | 7 | 7 |
8 | 9 | 10 | Love From The Other Side | Fall Out Boy | | 8 | 5 |
9 | 6 | 4 | Closest Thing To Heaven | Michelle Branch | | 3 | 12 |
10 | 11 | 14 | Bad Time Good Time | Laura Marano | | 10 | 8 |
11 | 7 | 5 | Never Be The One | Olivia O'Brien | | 1 | 16 |
12 | 8 | 6 | Emergency Contact | Pierce The Veil | | 1 | 15 |
13 | 16 | 19 | 2Faced | JessieLou | | 13 | 4 |
14 | 12 | 7 | Far Away | Carly Rae Jepsen | | 6 | 12 |
15 | 20 | 29 | My Stupid Heart | Walk Off The Earth | | 15 | 4 |
16 | 15 | 12 | Lavender Haze | Taylor Swift | | 3 | 15 |
17 | 14 | 9 | Something About Her | Bathsheba | | 9 | 14 |
18 | 26 | 40 | Underground | City and Colour | | 18 | 4 |
19 | 17 | 13 | Don't Tell Me | Disturbed feat. Ann Wilson | | 5 | 13 |
20 | 18 | 15 | Come First | Astrid S | | 15 | 10 |
21 | 19 | 16 | Whitney | Rêve | | 4 | 16 |
22 | 35 | 53 | Special | Lizzo | | 22 | 4 |
23 | 34 | 52 | Super Magic | Louise | | 23 | 4 |
24 | 21 | 17 | Gelato | Echosmith | | 5 | 18 |
25 | 23 | 22 | I'm A Mess | Avril Lavigne feat. Yungblud | | 1 | 16 |
26 | 24 | 26 | I'm Here | Sarah Cothran | | 24 | 7 |
27 | 45 | 71 | Can't Tame Her | Zara Larsson | | 27 | 4 |
28 | NEW | - | Heaven | Niall Horan | | 28 | 1 |
29 | NEW | - | Pearls | Jessie Ware | | 29 | 1 |
30 | NEW | - | Satellite | Harry Styles | | 30 | 1 |
31 | NEW | - | Borderline | Tove Lo | | 31 | 1 |
32 | NEW | - | Jolene | Olivia Newton-John & Dolly Parton | | 32 | 1 |
33 | NEW | - | Side Effects | Astrid S | | 33 | 1 |
34 | NEW | - | I Feel Like Dancing | Jason Mraz | | 34 | 1 |
35 | 31 | 23 | Surrender My Heart | Carly Rae Jepsen | | 1 | 17 |
36 | 32 | 27 | Anti-Hero | Taylor Swift | | 1 | 19 |
37 | NEW | - | When I Get There | Pink | | 37 | 1 |
38 | 36 | 44 | Be On Your Way | Daughter | | 36 | 6 |
39 | 37 | 45 | Finish Line | Skillet feat. Adam Gontier | | 37 | 5 |
40 | 38 | 38 | Talking To Yourself | Carly Rae Jepsen | | 1 | 23 |
Thursday, February 23, 2023
Freaky Fly Bry's Top 40 - February 26, 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment