Kiesza's "Love Me With Your Lie" knocks Kate Voegele's huge hit "Anxious" from the top this week, plus huge debuts from Kygo/Tina Turner and Chris Cornell.
TW | LW | 2W | Title | Artist | Peak | Weeks on | |
1 | 3 | 6 | Love Me With Your Lie | Kiesza | | 1 | 6 |
2 | 1 | 1 | Anxious | Kate Voegele | | 1 | 9 |
3 | NEW | - | What's Love Got To Do With It | Kygo & Tina Turner | | 3 | 1 |
4 | 9 | 15 | You're Not Alone | Semisonic | | 4 | 4 |
5 | 4 | 4 | Rain On Me | Lady GaGa & Ariana Grande | | 2 | 9 |
6 | 2 | 2 | Mood Ring | Britney Spears | | 2 | 8 |
7 | 5 | 5 | Orange And Blue | Sarah Jarosz | | 5 | 12 |
8 | 12 | 21 | Oh What A Feeling | Walk Off The Earth | | 8 | 4 |
9 | 6 | 3 | This Love Isn't Crazy | Carly Rae Jepsen | | 2 | 9 |
10 | 11 | 12 | Hard To Say I'm Sorry | Sara Evans | | 10 | 14 |
11 | 14 | 22 | In The Mirror | Demi Lovato | | 11 | 4 |
12 | 18 | - | Smile | Katy Perry | | 12 | 2 |
13 | 8 | 8 | Find Your Way Back Home | Neil Finn feat. Christine McVie & Stevie Nicks | | 8 | 7 |
14 | 7 | 7 | Rollin' And Tumblin' | Eric Clapton & B.B. King | | 7 | 9 |
15 | 10 | 9 | Daisies | Katy Perry | | 2 | 10 |
16 | 13 | 13 | Higher Ground | Martin Garrix feat. John Martin | | 13 | 10 |
17 | 15 | 11 | Break My Heart | Dua Lipa | | 2 | 17 |
18 | 16 | 10 | I Dare You | Kelly Clarkson | | 1 | 15 |
19 | NEW | - | Patience | Chris Cornell | | 19 | 1 |
20 | 23 | 25 | I Hope | Gabby Barrett | | 20 | 12 |
21 | 26 | 28 | Love Not Loving You | Foxes | | 21 | 8 |
22 | 28 | 31 | Didn't Want To Be This Lonely | The Pretenders | | 22 | 8 |
23 | 32 | 35 | Someone Else | Beth Crowley | | 23 | 7 |
24 | 34 | 37 | Dance Dance Dance | Astrid S | | 24 | 6 |
25 | 39 | 69 | Hallucinate | Dua Lipa | | 25 | 3 |
26 | 38 | 68 | The Game Is Over | Evanescence | | 26 | 3 |
27 | 37 | 50 | It's About Time | Jefferson Starship | | 27 | 4 |
28 | 30 | 33 | Dreaming | Green Day | | 28 | 9 |
29 | 17 | 14 | Black And White | Niall Horan | | 14 | 9 |
30 | 19 | 16 | Wildflower | 5 Seconds Of Summer | | 2 | 17 |
31 | 20 | 17 | Living In A Ghost Town | Rolling Stones | | 7 | 13 |
32 | 21 | 19 | Retrograde | Pearl Jam | | 18 | 10 |
33 | 22 | 20 | Blame It On Me | Melanie C | | 19 | 8 |
34 | 24 | 26 | Soul Song | Grey Daze | | 24 | 9 |
35 | 25 | 27 | Joan Of Arc On The Dance Floor | Aly & A.J. | | 25 | 11 |
36 | 27 | 29 | Hey Now (Think I Got A Feeling) | Erasure | | 27 | 7 |
37 | 40 | 54 | Magic Trick | The Night Game | | 37 | 4 |
38 | NEW | - | Easy | Troye Sivan | | 38 | 1 |
39 | 45 | 45 | If I Have A Son | Ruth B. | | 39 | 6 |
40 | 52 | 55 | Let You Let Me Down | Donna Missal | | 40 | 4 |
No comments:
Post a Comment