Thursday, March 18, 2021

Freaky Fly Bry's Top 40 - March 21, 2021

Laura Marano reaches #1 with "Something To Believe In".
 
TW LW 2W Title Artist
Peak Weeks on
1 2 3 Something To Believe In Laura Marano 1 8
2 3 1 Can't Look Back Mat Kearney 1 13
3 17 - Sacrifice Bebe Rexha 3 2
4 10 23 Coming Home Sash! Feat. Shayne Ward 4 5
5 1 2 Seen (Io Si) Laura Pausini 1 9
6 6 10 I Would've Loved You Jake Hoot feat. Kelly Clarkson 6 7
7 7 9 Jump Into The Fire Chris Cornell 7 7
8 4 4 No Time For Tears Nathan Dawe & Little Mix 2 11
9 5 5 No Body, No Crime Taylor Swift feat. Haim 5 8
10 22 - This Is Heaven Nick Jonas 10 2
11 8 6 80's Movie Nick Carter 3 12
12 9 7 No Son Of Mine Foo Fighters 1 11
13 12 11 This Is Home Kate Voegele 1 19
14 11 8 Treat People With Kindness Harry Styles 2 11
15 16 22 Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 15 5
16 24 34 Overdrive Conan Gray 16 4
17 38 - Leave The Door Open Silk Sonic 17 2
18 13 12 Change Pale Waves 1 16
19 14 13 Matches Britney Spears & Backstreet Boys 1 14
20 15 17 Tarantino (Bullet Kill Sex Love Thrill) Moist 15 7
21 19 24 Yellowbelly Teenage Wrist 19 5
22 20 20 Stronger Sam Feldt feat. Kesha 20 7
23 18 16 Easy Pale Waves 16 9
24 21 14 Let Me Reintroduce Myself Gwen Stefani 1 15
25 26 27 Cover Me In Sunshine Pink & Willow Sage Hart 25 5
26 30 37 To Be Loved Tonic 26 5
27 31 36 If It Ain't Me Dua Lipa 27 4
28 32 35 I Bet Shuba 28 9
29 33 38 Hostage Normandie 29 6
30 37 46 Let The Bad Times Roll The Offspring 30 3
31 39 - Predator Alanis Morissette 31 2
32 40 - You Saw Me Comin Tom Petty 32 2
33 25 18 Lucid Rina Sawayama 12 13
34 27 19 Words Barry Gibb & Dolly Parton 8 11
35 23 15 New Love Silk City feat. Ellie Goulding 15 8
36 28 21 All You Ever Wanted Rag'n'Bone Man 21 7
37 29 26 Typhoons Royal Blood 26 6
38 96 99 Drunk (And I Don't Wanna Go Home) Elle King & Miranda Lambert 38 3
39 42 43 You Benny Blanco feat. Marshmello & Vance Joy 39 7
40 34 25 This App Sucks (Delete!) JessieLou 25 11

No comments:

Post a Comment