Thursday, March 4, 2021

Freaky Fly Bry's Top 40 - March 7, 2021

Mat Kearney gets another week at #1 with "Can't Look Back".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 Can't Look Back Mat Kearney 1 11
2 4 10 Seen (Io Si) Laura Pausini 2 7
3 21 34 Something To Believe In Laura Marano 3 6
4 2 3 No Time For Tears Nathan Dawe & Little Mix 2 9
5 5 6 No Body, No Crime Taylor Swift feat. Haim 5 6
6 3 4 80's Movie Nick Carter 3 10
7 6 2 No Son Of Mine Foo Fighters 1 9
8 7 5 Treat People With Kindness Harry Styles 2 9
9 13 21 Jump Into The Fire Chris Cornell 9 5
10 12 23 I Would've Loved You Jake Hoot feat. Kelly Clarkson 10 5
11 11 11 This Is Home Kate Voegele 1 17
12 8 7 Change Pale Waves 1 14
13 9 8 Matches Britney Spears & Backstreet Boys 1 12
14 10 9 Let Me Reintroduce Myself Gwen Stefani 1 13
15 15 16 New Love Silk City feat. Ellie Goulding 15 6
16 16 17 Easy Pale Waves 16 7
17 18 22 Tarantino (Bullet Kill Sex Love Thrill) Moist 17 5
18 14 14 Lucid Rina Sawayama 12 11
19 17 12 Words Barry Gibb & Dolly Parton 8 9
20 23 33 Stronger Sam Feldt feat. Kesha 20 5
21 22 24 All You Ever Wanted Rag'n'Bone Man 21 5
22 37 52 Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 22 3
23 83 99 Coming Home Sash! Feat. Shayne Ward 23 3
24 38 53 Yellowbelly Teenage Wrist 24 3
25 26 29 This App Sucks (Delete!) JessieLou 25 9
26 27 30 Typhoons Royal Blood 26 4
27 39 51 Cover Me In Sunshine Pink & Willow Sage Hart 27 3
28 19 13 Ensemble Shy'm 11 12
29 20 15 Find My Way Paul McCartney 6 11
30 24 25 Listen!!! Aly & A.J. 24 7
31 25 26 To The Beat Of My Heart Steps 25 6
32 28 31 Lowkey As Hell Waterparks 28 8
33 29 32 Embassy Supreme 54-40 29 9
34 85 - Overdrive Conan Gray 34 2
35 44 47 I Bet Shuba 35 7
36 57 - If It Ain't Me Dua Lipa 36 2
37 55 95 To Be Loved Tonic 37 3
38 54 84 Hostage Normandie 38 4
39 35 28 Prisoner Miley Cyrus & Dua Lipa 2 15
40 30 20 Watching The Wheels Chris Cornell 7 12

No comments:

Post a Comment