TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 2 | Last Disaster | Jaclyn Reinhart | | 1 | 9 |
2 | 1 | 1 | When I'm Gone | Alesso & Katy Perry | | 1 | 7 |
3 | 4 | 4 | E-Ticket | Elton John & Eddie Vedder | | 1 | 12 |
4 | 7 | 10 | Nobody Breaks You | Jerry Cantrell | | 4 | 10 |
5 | 8 | 14 | Sacrifice | The Weeknd | | 5 | 5 |
6 | 3 | 3 | My Opinion | JessieLou | | 1 | 11 |
7 | 6 | 6 | Fill My World | Slash feat. Myles Kennedy & the Conspirators | | 6 | 9 |
8 | 5 | 5 | Leave This House | Colin James | | 5 | 10 |
9 | 15 | 32 | Won't Stand Down | Muse | | 9 | 4 |
10 | 9 | 7 | Refuge | Skillet | | 6 | 9 |
11 | 10 | 8 | Bite Me | Avril Lavigne | | 2 | 14 |
12 | 11 | 9 | All Too Well (Taylor's Version) | Taylor Swift | | 3 | 13 |
13 | 12 | 11 | The Motto | Tiesto & Ava Max | | 5 | 14 |
14 | 16 | 31 | Love Is When You Hate Me | Avril Lavigne feat. Blackbear | | 14 | 4 |
15 | 22 | 40 | Passenger | Kiesza | | 15 | 3 |
16 | 13 | 12 | Burning Bridges | Sigrid | | 1 | 23 |
17 | 14 | 13 | Takes A Little Time | Jaclyn Reinhart | | 1 | 21 |
18 | 37 | - | Beg For You | Charli XCX feat. Rina Sawayama | | 18 | 2 |
19 | 23 | 24 | So Called Life | Three Days Grace | | 19 | 11 |
20 | 24 | 27 | Heavy | Stephen Stanley | | 20 | 6 |
21 | 25 | 28 | Dance With You | Laura Marano & Grey | | 21 | 6 |
22 | NEW | - | Black Summer | Red Hot Chili Peppers | | 22 | 1 |
23 | 27 | 30 | Go It Alone | Joe Jonas | | 23 | 7 |
24 | NEW | - | 02.05.2011 | JessieLou | | 24 | 1 |
25 | 36 | 86 | Light Switch | Charlie Puth | | 25 | 3 |
26 | 35 | 48 | Wildfire | Against The Current | | 26 | 5 |
27 | 19 | 18 | Overpass Graffiti | Ed Sheeran | | 1 | 15 |
28 | 20 | 19 | So Happy It Hurts | Bryan Adams | | 1 | 18 |
29 | 39 | - | People Disappear Here | Halsey | | 29 | 2 |
30 | 26 | 29 | Unsaid | Citizen Soldier | | 26 | 6 |
31 | 34 | 39 | Kick It Down | Thorns Inside | | 31 | 9 |
32 | 41 | 47 | Empty | Letdown. | | 32 | 6 |
33 | 21 | 20 | Moth To A Flame | Swedish House Mafia & The Weeknd | | 1 | 16 |
34 | 17 | 15 | Better Off Without You | Aja | | 12 | 11 |
35 | 18 | 16 | Attack Without Warning | Anna-Sophie | | 13 | 11 |
36 | 67 | - | Brother The Cloud | Eddie Vedder | | 36 | 2 |
37 | 68 | - | I Owe It To Myself | Blue Rodeo | | 37 | 2 |
38 | NEW | - | Boys Don't Cry | Anitta | | 38 | 1 |
39 | 60 | 75 | Head On Fire | Griff & Sigrid | | 39 | 3 |
40 | 61 | 76 | Toxic Pony | Altego, Britney Spears & Ginuwine | | 40 | 3 |
Thursday, February 10, 2022
Freaky Fly Bry's Top 40 - February 13, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment