Thursday, February 3, 2022

Freaky Fly Bry's Top 40 - February 6, 2022

Alesso and Katy Perry spend another week a #1 with "When I'm Gone".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 When I'm Gone Alesso & Katy Perry 1 6
2 2 3 Last Disaster Jaclyn Reinhart 2 8
3 3 2 My Opinion JessieLou 1 10
4 4 4 E-Ticket Elton John & Eddie Vedder 1 11
5 5 5 Leave This House Colin James 5 9
6 6 10 Fill My World Slash feat. Myles Kennedy & the Conspirators 6 8
7 10 11 Nobody Breaks You Jerry Cantrell 7 9
8 14 26 Sacrifice The Weeknd 8 4
9 7 6 Refuge Skillet 6 8
10 8 7 Bite Me Avril Lavigne 2 13
11 9 8 All Too Well (Taylor's Version) Taylor Swift 3 12
12 11 9 The Motto Tiesto & Ava Max 5 13
13 12 12 Burning Bridges Sigrid 1 22
14 13 13 Takes A Little Time Jaclyn Reinhart 1 20
15 32 85 Won't Stand Down Muse 15 3
16 31 86 Love Is When You Hate Me Avril Lavigne feat. Blackbear 16 3
17 15 14 Better Off Without You Aja 12 10
18 16 15 Attack Without Warning Anna-Sophie 13 10
19 18 17 Overpass Graffiti Ed Sheeran 1 14
20 19 18 So Happy It Hurts Bryan Adams 1 17
21 20 19 Moth To A Flame Swedish House Mafia & The Weeknd 1 15
22 40 - Passenger Kiesza 22 2
23 24 25 So Called Life Three Days Grace 23 10
24 27 33 Heavy Stephen Stanley 24 5
25 28 35 Dance With You Laura Marano & Grey 25 5
26 29 34 Unsaid Citizen Soldier 26 5
27 30 36 Go It Alone Joe Jonas 27 6
28 23 23 Awaken Love Lacey Sturm 23 7
29 17 16 When We Were Kings The Temptations 14 9
30 21 20 I Wish Joel Corry feat. Mabel 20 12
31 22 21 Your Song Saved My Life U2 21 14
32 25 22 I Hate U SZA 22 9
33 26 24 Pretty Astrid S & Dagny 19 8
34 39 43 Kick It Down Thorns Inside 34 8
35 48 75 Wildfire Against The Current 35 4
36 86 - Light Switch Charlie Puth 36 2
37 NEW - Beg For You Charli XCX feat. Rina Sawayama 37 1
38 33 27 Brighten Jerry Cantrell 1 21
39 NEW - People Disappear Here Halsey 39 1
40 34 29 Oh My God Adele 15 11

No comments:

Post a Comment