Thursday, February 24, 2022

Freaky Fly Bry's Top 40 - February 27, 2022

Alyssa Reid spends a second week at #1 with "Roses".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 - Roses Alyssa Reid 1 2
2 3 15 Passenger Kiesza 2 5
3 5 - She's All I Wanna Be Tate McRae 3 2
4 2 1 Last Disaster Jaclyn Reinhart 1 11
5 4 5 Sacrifice The Weeknd 4 7
6 6 2 When I'm Gone Alesso & Katy Perry 1 9
7 12 22 Black Summer Red Hot Chili Peppers 7 3
8 8 9 Won't Stand Down Muse 8 6
9 7 4 Nobody Breaks You Jerry Cantrell 4 12
10 9 3 E-Ticket Elton John & Eddie Vedder 1 14
11 16 24 02.05.2011 JessieLou 11 3
12 11 6 My Opinion JessieLou 1 13
13 10 8 Leave This House Colin James 5 12
14 17 18 Beg For You Charli XCX feat. Rina Sawayama 14 4
15 13 7 Fill My World Slash feat. Myles Kennedy & the Conspirators 6 11
16 15 10 Refuge Skillet 6 11
17 23 37 I Owe It To Myself Blue Rodeo 17 4
18 33 82 New Moon 18 3
19 35 80 Everything's Electric Liam Gallagher 19 3
20 31 38 Boys Don't Cry Anitta 20 3
21 14 14 Love It When You Hate Me Avril Lavigne feat. Blackbear 14 6
22 32 39 Head On Fire Griff & Sigrid 22 5
23 18 11 Bite Me Avril Lavigne 2 16
24 19 12 All Too Well (Taylor's Version) Taylor Swift 3 15
25 25 17 Takes A Little Time Jaclyn Reinhart 1 23
26 24 16 Burning Bridges Sigrid 1 25
27 20 20 Heavy Stephen Stanley 20 8
28 21 19 So Called Life Three Days Grace 19 13
29 22 21 Dance With You Laura Marano & Grey 21 8
30 30 36 Brother The Cloud Eddie Vedder 30 4
31 39 - Laughing Boy Duran Duran 31 2
32 40 - Coming Back Snoop Dogg feat. October London & Nefertitti Avani 32 2
33 26 13 The Motto Tiesto & Ava Max 5 16
34 27 29 People Disappear Here Halsey 27 4
35 28 25 Light Switch Charlie Puth 25 5
36 29 26 Wildfire Against The Current 26 7
37 NEW - Greed Ann Wilson 37 1
38 85 - Nothing Missing Natalie Imbruglia 38 2
39 66 - Alone Together Westlife 39 2
40 38 28 So Happy It Hurts Bryan Adams 1 20

No comments:

Post a Comment