TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | NEW | - | Roses | Alyssa Reid | | 1 | 1 |
2 | 1 | 2 | Last Disaster | Jaclyn Reinhart | | 1 | 10 |
3 | 15 | 22 | Passenger | Kiesza | | 3 | 4 |
4 | 5 | 8 | Sacrifice | The Weeknd | | 4 | 6 |
5 | NEW | - | She's All I Wanna Be | Tate McRae | | 5 | 1 |
6 | 2 | 1 | When I'm Gone | Alesso & Katy Perry | | 1 | 8 |
7 | 4 | 7 | Nobody Breaks You | Jerry Cantrell | | 4 | 11 |
8 | 9 | 15 | Won't Stand Down | Muse | | 8 | 5 |
9 | 3 | 4 | E-Ticket | Elton John & Eddie Vedder | | 1 | 13 |
10 | 8 | 5 | Leave This House | Colin James | | 5 | 11 |
11 | 6 | 3 | My Opinion | JessieLou | | 1 | 12 |
12 | 22 | - | Black Summer | Red Hot Chili Peppers | | 12 | 2 |
13 | 7 | 6 | Fill My World | Slash feat. Myles Kennedy & the Conspirators | | 6 | 10 |
14 | 14 | 16 | Love Is When You Hate Me | Avril Lavigne feat. Blackbear | | 14 | 5 |
15 | 10 | 9 | Refuge | Skillet | | 6 | 10 |
16 | 24 | - | 02.05.2011 | JessieLou | | 16 | 2 |
17 | 18 | 37 | Beg For You | Charli XCX feat. Rina Sawayama | | 17 | 3 |
18 | 11 | 10 | Bite Me | Avril Lavigne | | 2 | 15 |
19 | 12 | 11 | All Too Well (Taylor's Version) | Taylor Swift | | 3 | 14 |
20 | 20 | 24 | Heavy | Stephen Stanley | | 20 | 7 |
21 | 19 | 23 | So Called Life | Three Days Grace | | 19 | 12 |
22 | 21 | 25 | Dance With You | Laura Marano & Grey | | 21 | 7 |
23 | 37 | 68 | I Owe It To Myself | Blue Rodeo | | 23 | 3 |
24 | 16 | 13 | Burning Bridges | Sigrid | | 1 | 24 |
25 | 17 | 14 | Takes A Little Time | Jaclyn Reinhart | | 1 | 22 |
26 | 13 | 12 | The Motto | Tiesto & Ava Max | | 5 | 15 |
27 | 29 | 39 | People Disappear Here | Halsey | | 27 | 3 |
28 | 25 | 36 | Light Switch | Charlie Puth | | 25 | 4 |
29 | 26 | 35 | Wildfire | Against The Current | | 26 | 6 |
30 | 36 | 67 | Brother The Cloud | Eddie Vedder | | 30 | 3 |
31 | 38 | - | Boys Don't Cry | Anitta | | 31 | 2 |
32 | 39 | 60 | Head On Fire | Griff & Sigrid | | 32 | 4 |
33 | 82 | - | New Moon | MØ | | 33 | 2 |
34 | 32 | 41 | Empty | Letdown. | | 32 | 7 |
35 | 80 | - | Everything's Electric | Liam Gallagher | | 35 | 2 |
36 | 40 | 61 | Toxic Pony | Altego, Britney Spears & Ginuwine | | 36 | 4 |
37 | 27 | 19 | Overpass Graffiti | Ed Sheeran | | 1 | 16 |
38 | 28 | 20 | So Happy It Hurts | Bryan Adams | | 1 | 19 |
39 | NEW | - | Laughing Boy | Duran Duran | | 39 | 1 |
40 | NEW | - | Coming Back | Snoop Dogg feat. October London & Nefertitti Avani | | 40 | 1 |
Thursday, February 17, 2022
Freaky Fly Bry's Top 40 - February 20, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment