Thursday, February 11, 2021

Freaky Fly Bry's Top 40 - February 14, 2021

Mat Kearney's "Can't Look Back" jumps from #16 to #1.
 
TW LW 2W Title Artist
Peak Weeks on
1 16 16 Can't Look Back Mat Kearney 1 8
2 1 1 No Son Of Mine Foo Fighters 1 6
3 2 2 Treat People With Kindness Harry Styles 2 6
4 10 17 No Time For Tears Nathan Dawe & Little Mix 4 6
5 9 9 80's Movie Nick Carter 5 7
6 5 5 Change Pale Waves 1 11
7 13 24 No Body, No Crime Taylor Swift feat. Haim 7 3
8 3 3 Matches Britney Spears & Backstreet Boys 1 9
9 4 4 Let Me Reintroduce Myself Gwen Stefani 1 10
10 8 8 Words Barry Gibb & Dolly Parton 8 6
11 6 6 This Is Home Kate Voegele 1 14
12 11 11 Ensemble Shy'm 11 9
13 12 12 Lucid Rina Sawayama 12 8
14 7 7 Find My Way Paul McCartney 6 8
15 14 14 My Head & My Heart Ava Max 14 8
16 15 10 Watching The Wheels Chris Cornell 7 9
17 17 19 Drivers License Olivia Rodrigo 17 5
18 18 18 Real Groove Kylie Minogue & Dua Lipa 18 6
19 28 38 New Love Silk City feat. Ellie Goulding 19 3
20 29 50 Easy Pale Waves 20 4
21 22 26 Tell Her You Love Her Echosmith feat. Mat Kearney 21 5
22 19 13 Swimming In The Stars Britney Spears 4 11
23 20 15 Prisoner Miley Cyrus & Dua Lipa 2 12
24 32 60 Seen (Io Si) Laura Pausini 24 4
25 31 59 Listen!!! Aly & A.J. 25 4
26 30 58 To The Beat Of My Heart Steps 26 3
27 33 - Tarantino (Bullet Kill Sex Love Thrill) Moist 27 2
28 34 - I Would've Loved You Jake Hoot feat. Kelly Clarkson 28 2
29 35 - All You Ever Wanted Rag'n'Bone Man 29 2
30 21 21 Save Your Tears The Weeknd 21 6
31 23 27 She's My Religion Pale Waves 23 8
32 24 20 Taste Of Gasoline Teenage Wrist 19 8
33 54 - Jump Into The Fire Chris Cornell 33 2
34 37 43 This App Sucks (Delete!) JessieLou 34 6
35 25 22 Golden Harry Styles 1 20
36 26 23 Distance Mammoth WVH 13 12
37 27 25 Willow Taylor Swift 12 9
38 39 46 Lowkey As Hell Waterparks 38 5
39 40 42 Embassy Supreme 54-40 39 6
40 51 - Stronger Sam Feldt feat. Kesha 40 2

No comments:

Post a Comment