Thursday, February 25, 2021

Freaky Fly Bry's Top 40 - February 28, 2021

Mat Kearney spends another week at #1 with "Can't Look Back".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 1 Can't Look Back Mat Kearney 1 10
2 3 4 No Time For Tears Nathan Dawe & Little Mix 2 8
3 4 5 80's Movie Nick Carter 3 9
4 10 24 Seen (Io Si) Laura Pausini 4 6
5 6 7 No Body, No Crime Taylor Swift feat. Haim 5 5
6 2 2 No Son Of Mine Foo Fighters 1 8
7 5 3 Treat People With Kindness Harry Styles 2 8
8 7 6 Change Pale Waves 1 13
9 8 8 Matches Britney Spears & Backstreet Boys 1 11
10 9 9 Let Me Reintroduce Myself Gwen Stefani 1 12
11 11 11 This Is Home Kate Voegele 1 16
12 23 28 I Would've Loved You Jake Hoot feat. Kelly Clarkson 12 4
13 21 33 Jump Into The Fire Chris Cornell 13 4
14 14 13 Lucid Rina Sawayama 12 10
15 16 19 New Love Silk City feat. Ellie Goulding 15 5
16 17 20 Easy Pale Waves 16 6
17 12 10 Words Barry Gibb & Dolly Parton 8 8
18 22 27 Tarantino (Bullet Kill Sex Love Thrill) Moist 18 4
19 13 12 Ensemble Shy'm 11 11
20 15 14 Find My Way Paul McCartney 6 10
21 34 42 Something To Believe In Laura Marano 21 5
22 24 29 All You Ever Wanted Rag'n'Bone Man 22 4
23 33 40 Stronger Sam Feldt feat. Kesha 23 4
24 25 25 Listen!!! Aly & A.J. 24 6
25 26 26 To The Beat Of My Heart Steps 25 5
26 29 34 This App Sucks (Delete!) JessieLou 26 8
27 30 52 Typhoons Royal Blood 27 3
28 31 38 Lowkey As Hell Waterparks 28 7
29 32 39 Embassy Supreme 54-40 29 8
30 20 16 Watching The Wheels Chris Cornell 7 11
31 18 18 Real Groove Kylie Minogue & Dua Lipa 18 8
32 19 15 My Head & My Heart Ava Max 14 10
33 35 53 What Other People Say Sam Fischer & Demi Lovato 33 3
34 27 22 Swimming In The Stars Britney Spears 4 13
35 28 23 Prisoner Miley Cyrus & Dua Lipa 2 14
36 38 41 Jessica Girlfriends 36 9
37 52 - Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 37 2
38 53 - Yellowbelly Teenage Wrist 38 2
39 51 - Cover Me In Sunshine Pink & Willow Sage Hart 39 2
40 41 43 When You're Home Tyler Shaw 40 6

No comments:

Post a Comment