Thursday, February 4, 2021

Freaky Fly Bry's Top 40 - February 7, 2021

Foo Fighters spend a second week at #1 with "No Son Of Mine".

 
TW LW 2W Title Artist
Peak Weeks on
1 1 8 No Son Of Mine Foo Fighters 1 5
2 2 5 Treat People With Kindness Harry Styles 2 5
3 3 1 Matches Britney Spears & Backstreet Boys 1 8
4 4 2 Let Me Reintroduce Myself Gwen Stefani 1 9
5 5 3 Change Pale Waves 1 10
6 6 4 This Is Home Kate Voegele 1 13
7 7 6 Find My Way Paul McCartney 6 7
8 8 11 Words Barry Gibb & Dolly Parton 8 5
9 9 12 80's Movie Nick Carter 9 6
10 17 23 No Time For Tears Nathan Dawe & Little Mix 10 5
11 11 15 Ensemble Shy'm 11 8
12 12 13 Lucid Rina Sawayama 12 7
13 24 - No Body, No Crime Taylor Swift feat. Haim 13 2
14 14 14 My Head & My Heart Ava Max 14 7
15 10 7 Watching The Wheels Chris Cornell 7 8
16 16 20 Can't Look Back Mat Kearney 16 7
17 19 24 Drivers License Olivia Rodrigo 17 4
18 18 21 Real Groove Kylie Minogue & Dua Lipa 18 5
19 13 9 Swimming In The Stars Britney Spears 4 10
20 15 10 Prisoner Miley Cyrus & Dua Lipa 2 11
21 21 22 Save Your Tears The Weeknd 21 5
22 26 48 Tell Her You Love Her Echosmith feat. Mat Kearney 22 4
23 27 39 She's My Religion Pale Waves 23 7
24 20 19 Taste Of Gasoline Teenage Wrist 19 7
25 22 16 Golden Harry Styles 1 19
26 23 17 Distance Mammoth WVH 13 11
27 25 18 Willow Taylor Swift 12 8
28 38 - New Love Silk City feat. Ellie Goulding 28 2
29 50 87 Easy Pale Waves 29 3
30 58 - To The Beat Of My Heart Steps 30 2
31 59 88 Listen!!! Aly & A.J. 31 3
32 60 89 Seen (Io Si) Laura Pausini 32 3
33 NEW - Tarantino (Bullet Kill Sex Love Thrill) Moist 33 1
34 NEW - I Would've Loved You Jake Hoot feat. Kelly Clarkson 34 1
35 NEW - All You Ever Wanted Rag'n'Bone Man 35 1
36 37 40 Here's To The Nights Ringo Starr 36 7
37 43 46 This App Sucks (Delete!) JessieLou 37 5
38 45 49 My Promise Anneke van Giersbergen 38 7
39 46 50 Lowkey As Hell Waterparks 39 4
40 42 44 Embassy Supreme 54-40 40 5

No comments:

Post a Comment