Thursday, February 18, 2021

Freaky Fly Bry's Top 40 - February 21, 2021

Mat Kearney spends a second week at #1 with "Can't Look Back".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 16 Can't Look Back Mat Kearney 1 9
2 2 1 No Son Of Mine Foo Fighters 1 7
3 4 10 No Time For Tears Nathan Dawe & Little Mix 3 7
4 5 9 80's Movie Nick Carter 4 8
5 3 2 Treat People With Kindness Harry Styles 2 7
6 7 13 No Body, No Crime Taylor Swift feat. Haim 6 4
7 6 5 Change Pale Waves 1 12
8 8 3 Matches Britney Spears & Backstreet Boys 1 10
9 9 4 Let Me Reintroduce Myself Gwen Stefani 1 11
10 24 32 Seen (Io Si) Laura Pausini 10 5
11 11 6 This Is Home Kate Voegele 1 15
12 10 8 Words Barry Gibb & Dolly Parton 8 7
13 12 11 Ensemble Shy'm 11 10
14 13 12 Lucid Rina Sawayama 12 9
15 14 7 Find My Way Paul McCartney 6 9
16 19 28 New Love Silk City feat. Ellie Goulding 16 4
17 20 29 Easy Pale Waves 17 5
18 18 18 Real Groove Kylie Minogue & Dua Lipa 18 7
19 15 14 My Head & My Heart Ava Max 14 9
20 16 15 Watching The Wheels Chris Cornell 7 10
21 33 54 Jump Into The Fire Chris Cornell 21 3
22 27 33 Tarantino (Bullet Kill Sex Love Thrill) Moist 22 3
23 28 34 I Would've Loved You Jake Hoot feat. Kelly Clarkson 23 3
24 29 35 All You Ever Wanted Rag'n'Bone Man 24 3
25 25 31 Listen!!! Aly & A.J. 25 5
26 26 30 To The Beat Of My Heart Steps 26 4
27 22 19 Swimming In The Stars Britney Spears 4 12
28 23 20 Prisoner Miley Cyrus & Dua Lipa 2 13
29 34 37 This App Sucks (Delete!) JessieLou 29 7
30 52 - Typhoons Royal Blood 30 2
31 38 39 Lowkey As Hell Waterparks 31 6
32 39 40 Embassy Supreme 54-40 32 7
33 40 51 Stronger Sam Feldt feat. Kesha 33 3
34 42 50 Something To Believe In Laura Marano 34 4
35 53 - What Other People Say Sam Fischer & Demi Lovato 35 2
36 21 22 Tell Her You Love Her Echosmith feat. Mat Kearney 21 6
37 35 25 Golden Harry Styles 1 21
38 41 41 Jessica Girlfriends 38 8
39 17 17 Drivers License Olivia Rodrigo 17 6
40 32 24 Taste Of Gasoline Teenage Wrist 19 9

No comments:

Post a Comment