TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 2 | 3 | She's All I Wanna Be | Tate McRae | | 1 | 4 |
2 | 1 | 1 | Roses | Alyssa Reid | | 1 | 4 |
3 | 4 | 4 | Last Disaster | Jaclyn Reinhart | | 1 | 13 |
4 | 9 | 20 | Boys Don't Cry | Anitta | | 4 | 5 |
5 | 5 | 7 | Black Summer | Red Hot Chili Peppers | | 5 | 5 |
6 | 3 | 2 | Passenger | Kiesza | | 2 | 7 |
7 | 8 | 11 | 02.05.2011 | JessieLou | | 7 | 5 |
8 | 32 | - | Sleep With Ghosts | Jaclyn Reinhart | | 8 | 2 |
9 | 13 | 18 | New Moon | MØ | | 9 | 5 |
10 | 14 | 17 | I Owe It To Myself | Blue Rodeo | | 10 | 6 |
11 | 7 | 6 | When I'm Gone | Alesso & Katy Perry | | 1 | 11 |
12 | 6 | 5 | Sacrifice | The Weeknd | | 4 | 9 |
13 | 15 | 19 | Everything's Electric | Liam Gallagher | | 13 | 5 |
14 | 10 | 8 | Won't Stand Down | Muse | | 8 | 8 |
15 | 11 | 9 | Nobody Breaks You | Jerry Cantrell | | 4 | 14 |
16 | 23 | 37 | Greed | Ann Wilson | | 16 | 3 |
17 | 12 | 10 | E-Ticket | Elton John & Eddie Vedder | | 1 | 16 |
18 | 16 | 22 | Head On Fire | Griff & Sigrid | | 16 | 7 |
19 | 17 | 12 | My Opinion | JessieLou | | 1 | 15 |
20 | NEW | - | Bring Back The Time | New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley | | 20 | 1 |
21 | 33 | - | Dancing Feet | Kygo feat. DNCE | | 21 | 2 |
22 | 18 | 13 | Leave This House | Colin James | | 5 | 14 |
23 | 30 | 38 | Nothing Missing | Natalie Imbruglia | | 23 | 4 |
24 | 31 | 39 | Alone Together | Westlife | | 24 | 4 |
25 | 21 | 16 | Refuge | Skillet | | 6 | 13 |
26 | 20 | 15 | Fill My World | Slash feat. Myles Kennedy & the Conspirators | | 6 | 13 |
27 | 24 | 31 | Laughing Boy | Duran Duran | | 24 | 4 |
28 | 25 | 32 | Coming Back | Snoop Dogg feat. October London & Nefertitti Avani | | 25 | 4 |
29 | 26 | 25 | Takes A Little Time | Jaclyn Reinhart | | 1 | 25 |
30 | 27 | 26 | Burning Bridges | Sigrid | | 1 | 27 |
31 | 29 | 24 | All Too Well (Taylor's Version) | Taylor Swift | | 3 | 17 |
32 | 22 | 21 | Love It When You Hate Me | Avril Lavigne feat. Blackbear | | 14 | 8 |
33 | 28 | 23 | Bite Me | Avril Lavigne | | 2 | 18 |
34 | NEW | - | Fckn In Love | Fefe Dobson | | 34 | 1 |
35 | 45 | 64 | Child At Heart | Hanson | | 35 | 4 |
36 | 39 | 45 | Let's Try Being In Love | Darren Hayes | | 36 | 7 |
37 | 19 | 14 | Beg For You | Charli XCX feat. Rina Sawayama | | 14 | 6 |
38 | 40 | 44 | Wind Of Change | Awolnation, Brandon Boyd & Portugal. The Man | | 38 | 7 |
39 | 38 | 33 | The Motto | Tiesto & Ava Max | | 5 | 18 |
40 | 37 | 30 | Brother The Cloud | Eddie Vedder | | 30 | 6 |
Thursday, March 10, 2022
Freaky Fly Bry's Top 40 - March 13, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment