TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 1 | 4 | Sleep With Ghosts | Jaclyn Reinhart | | 1 | 5 |
2 | 2 | 1 | Boys Don't Cry | Anitta | | 1 | 8 |
3 | 3 | 2 | She's All I Wanna Be | Tate McRae | | 1 | 7 |
4 | 4 | 3 | Roses | Alyssa Reid | | 1 | 7 |
5 | 5 | 6 | 02.05.2011 | JessieLou | | 5 | 8 |
6 | 7 | 11 | Bring Back The Time | New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley | | 6 | 4 |
7 | 6 | 5 | Last Disaster | Jaclyn Reinhart | | 1 | 16 |
8 | 19 | 31 | It Gets Dark | Sigrid | | 8 | 3 |
9 | 8 | 8 | New Moon | MØ | | 8 | 8 |
10 | 9 | 9 | I Owe It To Myself | Blue Rodeo | | 9 | 9 |
11 | 11 | 14 | Dancing Feet | Kygo feat. DNCE | | 11 | 5 |
12 | 12 | 13 | Greed | Ann Wilson | | 12 | 6 |
13 | 14 | 16 | Nothing Missing | Natalie Imbruglia | | 13 | 7 |
14 | 15 | 17 | Alone Together | Westlife | | 14 | 7 |
15 | 20 | 30 | Not Giving You Up | Big Time Rush | | 15 | 4 |
16 | 21 | 32 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | | 16 | 3 |
17 | 10 | 7 | Black Summer | Red Hot Chili Peppers | | 5 | 8 |
18 | 13 | 12 | Everything's Electric | Liam Gallagher | | 12 | 8 |
19 | 17 | 15 | When I'm Gone | Alesso & Katy Perry | | 1 | 14 |
20 | 34 | 80 | Kick | Def Leppard | | 20 | 3 |
21 | 16 | 10 | Passenger | Kiesza | | 2 | 10 |
22 | 33 | 65 | iPad | The Chainsmokers | | 22 | 3 |
23 | 35 | 64 | Olive Branch | Alanis Morissette | | 23 | 3 |
24 | 18 | 21 | Fckn In Love | Fefe Dobson | | 18 | 4 |
25 | 22 | 18 | Won't Stand Down | Muse | | 8 | 11 |
26 | 23 | 19 | Nobody Breaks You | Jerry Cantrell | | 4 | 17 |
27 | 24 | 20 | Sacrifice | The Weeknd | | 4 | 12 |
28 | 25 | 22 | E-Ticket | Elton John & Eddie Vedder | | 1 | 19 |
29 | 27 | 24 | My Opinion | JessieLou | | 1 | 18 |
30 | 28 | 26 | Takes A Little Time | Jaclyn Reinhart | | 1 | 28 |
31 | 29 | 27 | Burning Bridges | Sigrid | | 1 | 30 |
32 | NEW | - | As It Was | Harry Styles | | 32 | 1 |
33 | 36 | 39 | Debbie Downer | Lølø & Maggie Lindemann | | 33 | 6 |
34 | 40 | 52 | Don't Wake Me Up | Jonas Blue & Why Don't We | | 34 | 6 |
35 | 53 | 68 | In Real Life | Mandy Moore | | 35 | 3 |
36 | 30 | 25 | Leave This House | Colin James | | 5 | 17 |
37 | 31 | 28 | Refuge | Skillet | | 6 | 16 |
38 | 32 | 29 | Fill My World | Slash feat. Myles Kennedy & the Conspirators | | 6 | 16 |
39 | 26 | 23 | Head On Fire | Griff & Sigrid | | 16 | 10 |
40 | 38 | 35 | Bite Me | Avril Lavigne | | 2 | 21 |
Thursday, March 31, 2022
Freaky Fly Bry's Top 40 - April 3, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment