Thursday, March 24, 2022

Freaky Fly Bry's Top 40 - March 27, 2022

 
Jaclyn Reinhart reaches #1 with "Sleep With Ghosts".

TW LW 2W Title Artist
Peak Weeks on
1 4 8 Sleep With Ghosts Jaclyn Reinhart 1 4
2 1 4 Boys Don't Cry Anitta 1 7
3 2 1 She's All I Wanna Be Tate McRae 1 6
4 3 2 Roses Alyssa Reid 1 6
5 6 7 02.05.2011 JessieLou 5 7
6 5 3 Last Disaster Jaclyn Reinhart 1 15
7 11 20 Bring Back The Time New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley 7 3
8 8 9 New Moon 8 7
9 9 10 I Owe It To Myself Blue Rodeo 9 8
10 7 5 Black Summer Red Hot Chili Peppers 5 7
11 14 21 Dancing Feet Kygo feat. DNCE 11 4
12 13 16 Greed Ann Wilson 12 5
13 12 13 Everything's Electric Liam Gallagher 12 7
14 16 23 Nothing Missing Natalie Imbruglia 14 6
15 17 24 Alone Together Westlife 15 6
16 10 6 Passenger Kiesza 2 9
17 15 11 When I'm Gone Alesso & Katy Perry 1 13
18 21 34 Fckn In Love Fefe Dobson 18 3
19 31 - It Gets Dark Sigrid 19 2
20 30 81 Not Giving You Up Big Time Rush 20 3
21 32 - Sweetest Pie Megan Thee Stallion & Dua Lipa 21 2
22 18 14 Won't Stand Down Muse 8 10
23 19 15 Nobody Breaks You Jerry Cantrell 4 16
24 20 12 Sacrifice The Weeknd 4 11
25 22 17 E-Ticket Elton John & Eddie Vedder 1 18
26 23 18 Head On Fire Griff & Sigrid 16 9
27 24 19 My Opinion JessieLou 1 17
28 26 29 Takes A Little Time Jaclyn Reinhart 1 27
29 27 30 Burning Bridges Sigrid 1 29
30 25 22 Leave This House Colin James 5 16
31 28 25 Refuge Skillet 6 15
32 29 26 Fill My World Slash feat. Myles Kennedy & the Conspirators 6 15
33 65 - iPad The Chainsmokers 33 2
34 80 - Kick Def Leppard 34 2
35 64 - Olive Branch Alanis Morissette 35 2
36 39 43 Debbie Downer Lølø & Maggie Lindemann 36 5
37 42 44 House On Fire Mimi Webb 37 5
38 35 33 Bite Me Avril Lavigne 2 20
39 34 32 Love It When You Hate Me Avril Lavigne feat. Blackbear 14 10
40 52 56 Don't Wake Me Up Jonas Blue & Why Don't We 40 5

No comments:

Post a Comment