| 1 | 1 | 1 | Roses | Alyssa Reid | | 1 | 3 |
| 2 | 3 | 5 | She's All I Wanna Be | Tate McRae | | 2 | 3 |
| 3 | 2 | 3 | Passenger | Kiesza | | 2 | 6 |
| 4 | 4 | 2 | Last Disaster | Jaclyn Reinhart | | 1 | 12 |
| 5 | 7 | 12 | Black Summer | Red Hot Chili Peppers | | 5 | 4 |
| 6 | 5 | 4 | Sacrifice | The Weeknd | | 4 | 8 |
| 7 | 6 | 6 | When I'm Gone | Alesso & Katy Perry | | 1 | 10 |
| 8 | 11 | 16 | 02.05.2011 | JessieLou | | 8 | 4 |
| 9 | 20 | 31 | Boys Don't Cry | Anitta | | 9 | 4 |
| 10 | 8 | 8 | Won't Stand Down | Muse | | 8 | 7 |
| 11 | 9 | 7 | Nobody Breaks You | Jerry Cantrell | | 4 | 13 |
| 12 | 10 | 9 | E-Ticket | Elton John & Eddie Vedder | | 1 | 15 |
| 13 | 18 | 33 | New Moon | MØ | | 13 | 4 |
| 14 | 17 | 23 | I Owe It To Myself | Blue Rodeo | | 14 | 5 |
| 15 | 19 | 35 | Everything's Electric | Liam Gallagher | | 15 | 4 |
| 16 | 22 | 32 | Head On Fire | Griff & Sigrid | | 16 | 6 |
| 17 | 12 | 11 | My Opinion | JessieLou | | 1 | 14 |
| 18 | 13 | 10 | Leave This House | Colin James | | 5 | 13 |
| 19 | 14 | 17 | Beg For You | Charli XCX feat. Rina Sawayama | | 14 | 5 |
| 20 | 15 | 13 | Fill My World | Slash feat. Myles Kennedy & the Conspirators | | 6 | 12 |
| 21 | 16 | 15 | Refuge | Skillet | | 6 | 12 |
| 22 | 21 | 14 | Love It When You Hate Me | Avril Lavigne feat. Blackbear | | 14 | 7 |
| 23 | 37 | 0 | Greed | Ann Wilson | | 23 | 2 |
| 24 | 31 | 39 | Laughing Boy | Duran Duran | | 24 | 3 |
| 25 | 32 | 40 | Coming Back | Snoop Dogg feat. October London & Nefertitti Avani | | 25 | 3 |
| 26 | 25 | 25 | Takes A Little Time | Jaclyn Reinhart | | 1 | 24 |
| 27 | 26 | 24 | Burning Bridges | Sigrid | | 1 | 26 |
| 28 | 23 | 18 | Bite Me | Avril Lavigne | | 2 | 17 |
| 29 | 24 | 19 | All Too Well (Taylor's Version) | Taylor Swift | | 3 | 16 |
| 30 | 38 | 85 | Nothing Missing | Natalie Imbruglia | | 30 | 3 |
| 31 | 39 | 66 | Alone Together | Westlife | | 31 | 3 |
| 32 | NEW | - | Sleep With Ghosts | Jaclyn Reinhart | | 32 | 1 |
| 33 | NEW | - | Dancing Feet | Kygo feat. DNCE | | 33 | 1 |
| 34 | 27 | 20 | Heavy | Stephen Stanley | | 20 | 9 |
| 35 | 28 | 21 | So Called Life | Three Days Grace | | 19 | 14 |
| 36 | 29 | 22 | Dance With You | Laura Marano & Grey | | 21 | 9 |
| 37 | 30 | 30 | Brother The Cloud | Eddie Vedder | | 30 | 5 |
| 38 | 33 | 26 | The Motto | Tiesto & Ava Max | | 5 | 17 |
| 39 | 45 | 56 | Let's Try Being In Love | Darren Hayes | | 39 | 6 |
| 40 | 44 | 53 | Wind Of Change | Awolnation, Brandon Boyd & Portugal. The Man | | 40 | 6 |
Thursday, March 3, 2022
Freaky Fly Bry's Top 40 - March 6, 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment