Thursday, March 17, 2022

Freaky Fly Bry's Top 40 - March 20, 2022

Anitta gets her first #1 with "Boys Don't Cry".
 
TW LW 2W Title Artist
Peak Weeks on
1 4 9 Boys Don't Cry Anitta 1 6
2 1 2 She's All I Wanna Be Tate McRae 1 5
3 2 1 Roses Alyssa Reid 1 5
4 8 32 Sleep With Ghosts Jaclyn Reinhart 4 3
5 3 4 Last Disaster Jaclyn Reinhart 1 14
6 7 8 02.05.2011 JessieLou 6 6
7 5 5 Black Summer Red Hot Chili Peppers 5 6
8 9 13 New Moon 8 6
9 10 14 I Owe It To Myself Blue Rodeo 9 7
10 6 3 Passenger Kiesza 2 8
11 20 - Bring Back The Time New Kids On The Block, Salt-N-Pepa, En Vogue & Rick Astley 11 2
12 13 15 Everything's Electric Liam Gallagher 12 6
13 16 23 Greed Ann Wilson 13 4
14 21 33 Dancing Feet Kygo feat. DNCE 14 3
15 11 7 When I'm Gone Alesso & Katy Perry 1 12
16 23 30 Nothing Missing Natalie Imbruglia 16 5
17 24 31 Alone Together Westlife 17 5
18 14 10 Won't Stand Down Muse 8 9
19 15 11 Nobody Breaks You Jerry Cantrell 4 15
20 12 6 Sacrifice The Weeknd 4 10
21 34 - Fckn In Love Fefe Dobson 21 2
22 17 12 E-Ticket Elton John & Eddie Vedder 1 17
23 18 16 Head On Fire Griff & Sigrid 16 8
24 19 17 My Opinion JessieLou 1 16
25 22 18 Leave This House Colin James 5 15
26 29 26 Takes A Little Time Jaclyn Reinhart 1 26
27 30 27 Burning Bridges Sigrid 1 28
28 25 21 Refuge Skillet 6 14
29 26 20 Fill My World Slash feat. Myles Kennedy & the Conspirators 6 14
30 81 - Not Giving You Up Big Time Rush 30 2
31 NEW - It Gets Dark Sigrid 31 1
32 NEW - Sweetest Pie Megan Thee Stallion & Dua Lipa 32 1
33 31 29 All Too Well (Taylor's Version) Taylor Swift 3 18
34 32 22 Love It When You Hate Me Avril Lavigne feat. Blackbear 14 9
35 33 28 Bite Me Avril Lavigne 2 19
36 36 39 Let's Try Being In Love Darren Hayes 36 8
37 27 24 Laughing Boy Duran Duran 24 5
38 28 25 Coming Back Snoop Dogg feat. October London & Nefertitti Avani 25 5
39 43 60 Debbie Downer Lølø & Maggie Lindemann 39 4
40 42 55 Ruin My Life Simple Plan feat. Deryck Whibley 40 4

No comments:

Post a Comment