Thursday, June 10, 2021

Freaky Fly Bry's Top 40 - June 13, 2021

Olivia Rodrigo reaches #1 with "Good 4 U".
 
TW LW 2W Title Artist
Peak Weeks on
1 2 9 Good 4 U Olivia Rodrigo 1 4
2 1 1 Electric Katy Perry 1 4
3 3 4 Identity Crisis JessieLou 3 7
4 8 11 Invisible Duran Duran 4 4
5 4 2 Guess Who's Sorry Now T'Pau 1 6
6 5 3 Chosen Family Rina Sawayama & Elton John 1 9
7 6 6 Run OneRepublic 6 5
8 9 10 Getting Old Sucks (But Everybody's Doing It) Bowling For Soup 8 5
9 7 5 No Gods No Masters Garbage 5 7
10 12 16 Please Jessie Ware 10 5
11 13 21 Higher Power Coldplay 11 5
12 10 8 Mr. Perfectly Fine Taylor Swift 1 9
13 11 7 Crash And Burn Maggie Lindemann 3 10
14 14 12 You're Not Alone Paul Carrack 1 11
15 15 13 Sacrifice Bebe Rexha 1 14
16 16 14 Can't Look Back Mat Kearney 1 25
17 22 23 Be Sweet Japanese Breakfast 17 6
18 24 25 It's A Sin Elton John & Years & Years 18 5
19 29 74 Leave Before You Love Me Marshmello & Jonas Brothers 19 3
20 19 18 This Is Heaven Nick Jonas 2 14
21 20 19 Leave The Door Open Silk Sonic 5 14
22 21 20 Something To Believe In Laura Marano 1 20
23 26 35 Noir Yelle 23 6
24 23 22 This Is Home Kate Voegele 1 31
25 27 36 We Are The People Martin Garrix feat. Bono & The Edge 25 4
26 28 39 Purge The Poison Marina 26 6
27 18 17 Lead The Way Jhené Aiko 2 11
28 17 15 7th Heaven Angelina Jordan 11 12
29 37 64 Heartbreak Anthem Galantis, David Guetta & Little Mix 29 3
30 38 63 Just As Much Delaney Jane feat. Virginia To Vegas 30 3
31 39 61 Our Song Anne-Marie & Niall Horan 31 3
32 40 67 Butter BTS 32 3
33 41 62 Wolves Garbage 33 3
34 42 44 Wherever You Go Lola Lennox 34 6
35 25 24 Flip Barenaked Ladies 24 9
36 49 58 Church Tina Arena 36 4
37 60 65 My Cleveland Heart Jackson Browne 37 3
38 67 - Mirror Mirror Suzie McNeil 38 2
39 69 - Hellbound Buckcherry 39 2
40 NEW - Love Again Dua Lipa 40 1

No comments:

Post a Comment