TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 1 | 4 | Invisible | Duran Duran | | 1 | 6 |
2 | 2 | 1 | Good 4 U | Olivia Rodrigo | | 1 | 6 |
3 | 3 | 3 | Identity Crisis | JessieLou | | 3 | 9 |
4 | 4 | 2 | Electric | Katy Perry | | 1 | 6 |
5 | 5 | 8 | Getting Old Sucks (But Everybody's Doing It) | Bowling For Soup | | 5 | 7 |
6 | 6 | 5 | Guess Who's Sorry Now | T'Pau | | 1 | 8 |
7 | 7 | 6 | Chosen Family | Rina Sawayama & Elton John | | 1 | 11 |
8 | 10 | 11 | Higher Power | Coldplay | | 8 | 7 |
9 | 9 | 10 | Please | Jessie Ware | | 9 | 7 |
10 | 12 | 17 | Be Sweet | Japanese Breakfast | | 10 | 8 |
11 | 8 | 7 | Run | OneRepublic | | 6 | 7 |
12 | 11 | 9 | No Gods No Masters | Garbage | | 5 | 9 |
13 | 14 | 18 | It's A Sin | Elton John & Years & Years | | 13 | 7 |
14 | 13 | 12 | Mr. Perfectly Fine | Taylor Swift | | 1 | 11 |
15 | 20 | 29 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | | 15 | 5 |
16 | 18 | 19 | Leave Before You Love Me | Marshmello & Jonas Brothers | | 16 | 5 |
17 | 15 | 15 | Sacrifice | Bebe Rexha | | 1 | 16 |
18 | 17 | 16 | Can't Look Back | Mat Kearney | | 1 | 27 |
19 | 16 | 14 | You're Not Alone | Paul Carrack | | 1 | 13 |
20 | 21 | 30 | Just As Much | Delaney Jane feat. Virginia To Vegas | | 20 | 5 |
21 | 22 | 23 | Noir | Yelle | | 21 | 8 |
22 | 24 | 25 | We Are The People | Martin Garrix feat. Bono & The Edge | | 22 | 6 |
23 | NEW | - | Thank You | Diana Ross | | 23 | 1 |
24 | 33 | 40 | Love Again | Dua Lipa | | 24 | 3 |
25 | 25 | 24 | This Is Home | Kate Voegele | | 1 | 33 |
26 | 35 | 37 | My Cleveland Heart | Jackson Browne | | 26 | 5 |
27 | 36 | 38 | Mirror Mirror | Suzie McNeil | | 27 | 4 |
28 | 31 | 34 | Wherever You Go | Lola Lennox | | 28 | 8 |
29 | 37 | 39 | Hellbound | Buckcherry | | 29 | 4 |
30 | NEW | - | Build It Better | Natalie Imbruglia | | 30 | 1 |
31 | 29 | 32 | Butter | BTS | | 29 | 5 |
32 | 30 | 33 | Wolves | Garbage | | 30 | 5 |
33 | 28 | 31 | Our Song | Anne-Marie & Niall Horan | | 28 | 5 |
34 | 23 | 26 | Purge The Poison | Marina | | 23 | 8 |
35 | 40 | 52 | Transparent Soul | Willow feat. Travis Barker | | 35 | 4 |
36 | 19 | 13 | Crash And Burn | Maggie Lindemann | | 3 | 12 |
37 | 26 | 22 | Something To Believe In | Laura Marano | | 1 | 22 |
38 | 34 | 36 | Church | Tina Arena | | 34 | 6 |
39 | 27 | 21 | Leave The Door Open | Silk Sonic | | 5 | 16 |
40 | 89 | - | Good And Ready | Paul Carrack | | 40 | 2 |
Thursday, June 24, 2021
Freaky Fly Bry's Top 40 - June 27, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment