TW | LW | 2W | Title | Artist | | Peak | Weeks on |
1 | 4 | 8 | Invisible | Duran Duran | | 1 | 5 |
2 | 1 | 2 | Good 4 U | Olivia Rodrigo | | 1 | 5 |
3 | 3 | 3 | Identity Crisis | JessieLou | | 3 | 8 |
4 | 2 | 1 | Electric | Katy Perry | | 1 | 5 |
5 | 8 | 9 | Getting Old Sucks (But Everybody's Doing It) | Bowling For Soup | | 5 | 6 |
6 | 5 | 4 | Guess Who's Sorry Now | T'Pau | | 1 | 7 |
7 | 6 | 5 | Chosen Family | Rina Sawayama & Elton John | | 1 | 10 |
8 | 7 | 6 | Run | OneRepublic | | 6 | 6 |
9 | 10 | 12 | Please | Jessie Ware | | 9 | 6 |
10 | 11 | 13 | Higher Power | Coldplay | | 10 | 6 |
11 | 9 | 7 | No Gods No Masters | Garbage | | 5 | 8 |
12 | 17 | 22 | Be Sweet | Japanese Breakfast | | 12 | 7 |
13 | 12 | 10 | Mr. Perfectly Fine | Taylor Swift | | 1 | 10 |
14 | 18 | 24 | It's A Sin | Elton John & Years & Years | | 14 | 6 |
15 | 15 | 15 | Sacrifice | Bebe Rexha | | 1 | 15 |
16 | 14 | 14 | You're Not Alone | Paul Carrack | | 1 | 12 |
17 | 16 | 16 | Can't Look Back | Mat Kearney | | 1 | 26 |
18 | 19 | 29 | Leave Before You Love Me | Marshmello & Jonas Brothers | | 18 | 4 |
19 | 13 | 11 | Crash And Burn | Maggie Lindemann | | 3 | 11 |
20 | 29 | 37 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | | 20 | 4 |
21 | 30 | 38 | Just As Much | Delaney Jane feat. Virginia To Vegas | | 21 | 4 |
22 | 23 | 26 | Noir | Yelle | | 22 | 7 |
23 | 26 | 28 | Purge The Poison | Marina | | 23 | 7 |
24 | 25 | 27 | We Are The People | Martin Garrix feat. Bono & The Edge | | 24 | 5 |
25 | 24 | 23 | This Is Home | Kate Voegele | | 1 | 32 |
26 | 22 | 21 | Something To Believe In | Laura Marano | | 1 | 21 |
27 | 21 | 20 | Leave The Door Open | Silk Sonic | | 5 | 15 |
28 | 31 | 39 | Our Song | Anne-Marie & Niall Horan | | 28 | 4 |
29 | 32 | 40 | Butter | BTS | | 29 | 4 |
30 | 33 | 41 | Wolves | Garbage | | 30 | 4 |
31 | 34 | 42 | Wherever You Go | Lola Lennox | | 31 | 7 |
32 | 20 | 19 | This Is Heaven | Nick Jonas | | 2 | 15 |
33 | 40 | - | Love Again | Dua Lipa | | 33 | 2 |
34 | 36 | 49 | Church | Tina Arena | | 34 | 5 |
35 | 37 | 60 | My Cleveland Heart | Jackson Browne | | 35 | 4 |
36 | 38 | 67 | Mirror Mirror | Suzie McNeil | | 36 | 3 |
37 | 39 | 69 | Hellbound | Buckcherry | | 37 | 3 |
38 | 27 | 18 | Lead The Way | Jhené Aiko | | 2 | 12 |
39 | 28 | 17 | 7th Heaven | Angelina Jordan | | 11 | 13 |
40 | 52 | 70 | Transparent Soul | Willow feat. Travis Barker | | 40 | 3 |
Thursday, June 17, 2021
Freaky Fly Bry's Top 40 - June 20, 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment