Thursday, January 14, 2021

Freaky Fly Bry's Top 40 - January 17, 2021

Gwen Stefani reaches #1 with "Let Me Reintroduce Myself"
 
TW LW 2W Title Artist
Peak Weeks on
1 3 6 Let Me Reintroduce Myself Gwen Stefani 1 6
2 1 1 Change Pale Waves 1 7
3 4 7 Matches Britney Spears & Backstreet Boys 3 5
4 5 5 Swimming In The Stars Britney Spears 4 7
5 6 3 This Is Home Kate Voegele 1 10
6 2 2 Prisoner Miley Cyrus & Dua Lipa 2 8
7 7 11 Find My Way Paul McCartney 7 4
8 11 13 Watching The Wheels Chris Cornell 8 5
9 16 - Treat People With Kindness Harry Styles 9 2
10 9 8 Golden Harry Styles 1 16
11 17 - No Son Of Mine Foo Fighters 11 2
12 12 12 Willow Taylor Swift 12 5
13 13 14 Distance Mammoth WVH 13 8
14 15 21 Lucid Rina Sawayama 14 4
15 24 - Words Barry Gibb & Dolly Parton 15 2
16 27 59 80's Movie Nick Carter 16 3
17 23 34 My Head & My Heart Ava Max 17 4
18 28 42 Ensemble Shy'm 18 5
19 8 4 Let Your Heart Dance With Me Roxette 1 15
20 10 9 The Rising Nancy Wilson 4 12
21 21 32 Taste Of Gasoline Teenage Wrist 21 4
22 18 19 That Won't Save Us Against The Current 18 11
23 19 20 Piece of Cake Roxette 19 8
24 14 10 Worth It Beabadoobee 5 17
25 20 15 Visitor Of Monsters And Men 8 18
26 22 16 Leave Virginia Alone Tom Petty 9 15
27 29 30 Way Back When Firefall 27 9
28 30 31 Feel The Thunder Haim 28 9
29 38 86 Can't Look Back Mat Kearney 29 4
30 32 35 R U OK Tate McRae 30 5
31 39 67 Not The End Of The World Katy Perry 31 3
32 35 39 Matter Of Time Eddie Vedder 32 7
33 31 29 Anxious Kate Voegele 1 34
34 36 40 Fire Amy Macdonald 34 6
35 40 41 Chinatown Bleachers feat. Bruce Springsteen 35 8
36 25 17 It's OK If You Forget Me Astrid S 6 16
37 26 18 Space Becky Hill 7 15
38 65 - Real Groove Kylie Minogue & Dua Lipa 38 2
39 64 - Save Your Tears The Weeknd 39 2
40 93 - No Time For Tears Nathan Dawe & Little Mix 40 2

No comments:

Post a Comment