Thursday, January 21, 2021

Freaky Fly Bry's Top 40 - January 24, 2021

Britney Spears and the Backstreet Boys reach #1 with "Matches".
 
TW LW 2W Title Artist
Peak Weeks on
1 3 4 Matches Britney Spears & Backstreet Boys 1 6
2 1 3 Let Me Reintroduce Myself Gwen Stefani 1 7
3 2 1 Change Pale Waves 1 8
4 5 6 This Is Home Kate Voegele 1 11
5 9 16 Treat People With Kindness Harry Styles 5 3
6 7 7 Find My Way Paul McCartney 6 5
7 8 11 Watching The Wheels Chris Cornell 7 6
8 11 17 No Son Of Mine Foo Fighters 8 3
9 4 5 Swimming In The Stars Britney Spears 4 8
10 6 2 Prisoner Miley Cyrus & Dua Lipa 2 9
11 15 24 Words Barry Gibb & Dolly Parton 11 3
12 16 27 80's Movie Nick Carter 12 4
13 14 15 Lucid Rina Sawayama 13 5
14 17 23 My Head & My Heart Ava Max 14 5
15 18 28 Ensemble Shy'm 15 6
16 10 9 Golden Harry Styles 1 17
17 13 13 Distance Mammoth WVH 13 9
18 12 12 Willow Taylor Swift 12 6
19 21 21 Taste Of Gasoline Teenage Wrist 19 5
20 29 38 Can't Look Back Mat Kearney 20 5
21 38 65 Real Groove Kylie Minogue & Dua Lipa 21 3
22 39 64 Save Your Tears The Weeknd 22 3
23 40 93 No Time For Tears Nathan Dawe & Little Mix 23 3
24 63 - Drivers License Olivia Rodrigo 24 2
25 19 8 Let Your Heart Dance With Me Roxette 1 16
26 20 10 The Rising Nancy Wilson 4 13
27 27 29 Way Back When Firefall 27 10
28 28 30 Feel The Thunder Haim 28 10
29 30 32 R U OK Tate McRae 29 6
30 31 39 Not The End Of The World Katy Perry 30 4
31 32 35 Matter Of Time Eddie Vedder 31 8
32 34 36 Fire Amy Macdonald 32 7
33 35 40 Chinatown Bleachers feat. Bruce Springsteen 33 9
34 22 18 That Won't Save Us Against The Current 18 12
35 23 19 Piece of Cake Roxette 19 9
36 24 14 Worth It Beabadoobee 5 18
37 25 20 Visitor Of Monsters And Men 8 19
38 33 31 Anxious Kate Voegele 1 35
39 42 48 She's My Religion Pale Waves 39 5
40 43 49 Here's To The Nights Ringo Starr 40 5

No comments:

Post a Comment