| TW | LW | 2W | Title | Artist |  | Peak | Weeks on | 
| 1 | 4 | 29 | You're Not Alone | Paul Carrack |  | 1 | 3 | 
| 2 | 8 | 21 | Lead The Way | Jhené Aiko |  | 2 | 3 | 
| 3 | 1 | 1 | Sacrifice | Bebe Rexha |  | 1 | 6 | 
| 4 | 2 | 3 | This Is Heaven | Nick Jonas |  | 2 | 6 | 
| 5 | 5 | 6 | Leave The Door Open | Silk Sonic |  | 5 | 6 | 
| 6 | 3 | 2 | Can't Look Back | Mat Kearney |  | 1 | 17 | 
| 7 | 6 | 4 | Something To Believe In | Laura Marano |  | 1 | 12 | 
| 8 | 7 | 5 | Coming Home | Sash! Feat. Shayne Ward |  | 4 | 9 | 
| 9 | 11 | 11 | Only Love Can Save Me Now | The Pretty Reckless feat. Matt Cameron & Kim Thayil |  | 9 | 9 | 
| 10 | NEW | - | Mr. Perfectly Fine | Taylor Swift |  | 10 | 1 | 
| 11 | 12 | 13 | Drunk (And I Don't Wanna Go Home) | Elle King & Miranda Lambert |  | 11 | 7 | 
| 12 | 9 | 9 | Overdrive | Conan Gray |  | 9 | 8 | 
| 13 | 10 | 7 | Jump Into The Fire | Chris Cornell |  | 7 | 11 | 
| 14 | 15 | 16 | I Bet | Shuba |  | 14 | 13 | 
| 15 | 16 | 17 | Hostage | Normandie |  | 15 | 10 | 
| 16 | 13 | 8 | I Would've Loved You | Jake Hoot feat. Kelly Clarkson |  | 6 | 11 | 
| 17 | 14 | 10 | Seen (Io Si) | Laura Pausini |  | 1 | 13 | 
| 18 | 17 | 14 | This Is Home | Kate Voegele |  | 1 | 23 | 
| 19 | 26 | 38 | Dancing With The Devil | Demi Lovato |  | 19 | 3 | 
| 20 | 21 | 24 | Predator | Alanis Morissette |  | 20 | 6 | 
| 21 | 28 | 79 | The Men Who Rule The World | Garbage |  | 21 | 3 | 
| 22 | 18 | 12 | No Time For Tears | Nathan Dawe & Little Mix |  | 2 | 15 | 
| 23 | 19 | 15 | No Body, No Crime | Taylor Swift feat. Haim |  | 5 | 12 | 
| 24 | 20 | 18 | 80's Movie | Nick Carter |  | 3 | 16 | 
| 25 | 27 | 31 | Everything We Need | A Day To Remember |  | 25 | 11 | 
| 26 | 39 | 46 | On The Ground | Rosé |  | 26 | 5 | 
| 27 | 22 | 19 | Treat People With Kindness | Harry Styles |  | 2 | 15 | 
| 28 | 23 | 20 | No Son Of Mine | Foo Fighters |  | 1 | 15 | 
| 29 | 24 | 22 | Change | Pale Waves |  | 1 | 20 | 
| 30 | 25 | 23 | Matches | Britney Spears & Backstreet Boys |  | 1 | 18 | 
| 31 | 30 | 32 | I'll See You In My Dreams | Bruce Springsteen |  | 30 | 6 | 
| 32 | 34 | 39 | Social Debris | Alice Cooper |  | 32 | 10 | 
| 33 | 35 | 40 | Only Wanna Be With You | Post Malone |  | 33 | 7 | 
| 34 | 29 | 37 | You All Over Me | Taylor Swift feat. Maren Morris |  | 29 | 3 | 
| 35 | 31 | 33 | Look What You've Done | Zara Larsson |  | 31 | 7 | 
| 36 | 32 | 30 | Let Me Reintroduce Myself | Gwen Stefani |  | 1 | 19 | 
| 37 | 40 | 45 | Angels Like You | Miley Cyrus |  | 37 | 5 | 
| 38 | 94 | - | Crash And Burn | Maggie Lindemann |  | 38 | 2 | 
| 39 | 87 | - | Déjà Vu | Olivia Rodrigo |  | 39 | 2 | 
| 40 | 47 | 75 | Once In A Lifetime | All Time Low |  | 40 | 3 | 
Thursday, April 15, 2021
Freaky Fly Bry's Top 40 - April 18, 2021
Subscribe to:
Post Comments (Atom)
 

 
No comments:
Post a Comment