Thursday, April 22, 2021

Freaky Fly Bry's Top 40 - April 25, 2021

Paul Carrack spends a second week at #1 with "You're Not Alone".
 
TW LW 2W Title Artist
Peak Weeks on
1 1 4 You're Not Alone Paul Carrack 1 4
2 2 8 Lead The Way Jhené Aiko 2 4
3 10 - Mr. Perfectly Fine Taylor Swift 3 2
4 3 1 Sacrifice Bebe Rexha 1 7
5 4 2 This Is Heaven Nick Jonas 2 7
6 5 5 Leave The Door Open Silk Sonic 5 7
7 6 3 Can't Look Back Mat Kearney 1 18
8 7 6 Something To Believe In Laura Marano 1 13
9 9 11 Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 9 10
10 8 7 Coming Home Sash! Feat. Shayne Ward 4 10
11 11 12 Drunk (And I Don't Wanna Go Home) Elle King & Miranda Lambert 11 8
12 14 15 I Bet Shuba 12 14
13 15 16 Hostage Normandie 13 11
14 19 26 Dancing With The Devil Demi Lovato 14 4
15 13 10 Jump Into The Fire Chris Cornell 7 12
16 12 9 Overdrive Conan Gray 9 9
17 21 28 The Men Who Rule The World Garbage 17 4
18 18 17 This Is Home Kate Voegele 1 24
19 17 14 Seen (Io Si) Laura Pausini 1 14
20 26 39 On The Ground Rosé 20 6
21 16 13 I Would've Loved You Jake Hoot feat. Kelly Clarkson 6 12
22 38 94 Crash And Burn Maggie Lindemann 22 3
23 84 - Chosen Family Rina Sawayama & Elton John 23 2
24 25 27 Everything We Need A Day To Remember 24 12
25 20 21 Predator Alanis Morissette 20 7
26 22 18 No Time For Tears Nathan Dawe & Little Mix 2 16
27 23 19 No Body, No Crime Taylor Swift feat. Haim 5 13
28 24 20 80's Movie Nick Carter 3 17
29 37 40 Angels Like You Miley Cyrus 29 6
30 39 87 Déjà Vu Olivia Rodrigo 30 3
31 40 47 Once In A Lifetime All Time Low 31 4
32 44 54 7th Heaven Angelina Jordan 32 5
33 27 22 Treat People With Kindness Harry Styles 2 16
34 28 23 No Son Of Mine Foo Fighters 1 16
35 29 24 Change Pale Waves 1 21
36 30 25 Matches Britney Spears & Backstreet Boys 1 19
37 33 35 Only Wanna Be With You Post Malone 33 8
38 36 32 Let Me Reintroduce Myself Gwen Stefani 1 20
39 31 30 I'll See You In My Dreams Bruce Springsteen 30 7
40 32 34 Social Debris Alice Cooper 32 11

No comments:

Post a Comment