Thursday, April 29, 2021

Freaky Fly Bry's Top 40 - May 2, 2021

Taylor Swift reaches #1 with "Mr. Perfectly Fine"
 
TW LW 2W Title Artist
Peak Weeks on
1 3 10 Mr. Perfectly Fine Taylor Swift 1 3
2 1 1 You're Not Alone Paul Carrack 1 5
3 2 2 Lead The Way Jhené Aiko 2 5
4 23 84 Chosen Family Rina Sawayama & Elton John 4 3
5 22 38 Crash And Burn Maggie Lindemann 5 4
6 4 3 Sacrifice Bebe Rexha 1 8
7 5 4 This Is Heaven Nick Jonas 2 8
8 6 5 Leave The Door Open Silk Sonic 5 8
9 7 6 Can't Look Back Mat Kearney 1 19
10 8 7 Something To Believe In Laura Marano 1 14
11 14 19 Dancing With The Devil Demi Lovato 11 5
12 12 14 I Bet Shuba 12 15
13 9 9 Only Love Can Save Me Now The Pretty Reckless feat. Matt Cameron & Kim Thayil 9 11
14 13 15 Hostage Normandie 13 12
15 17 21 The Men Who Rule The World Garbage 15 5
16 20 26 On The Ground Rosé 16 7
17 10 8 Coming Home Sash! Feat. Shayne Ward 4 11
18 18 18 This Is Home Kate Voegele 1 25
19 15 13 Jump Into The Fire Chris Cornell 7 13
20 16 12 Overdrive Conan Gray 9 10
21 19 17 Seen (Io Si) Laura Pausini 1 15
22 24 25 Everything We Need A Day To Remember 22 13
23 29 37 Angels Like You Miley Cyrus 23 7
24 30 39 Déjà Vu Olivia Rodrigo 24 4
25 31 40 Once In A Lifetime All Time Low 25 5
26 32 44 7th Heaven Angelina Jordan 26 6
27 21 16 I Would've Loved You Jake Hoot feat. Kelly Clarkson 6 13
28 NEW - Identity Crisis JessieLou 28 1
29 76 81 Vertigo Alice Merton 29 3
30 26 22 No Time For Tears Nathan Dawe & Little Mix 2 17
31 11 11 Drunk (And I Don't Wanna Go Home) Elle King & Miranda Lambert 11 9
32 27 23 No Body, No Crime Taylor Swift feat. Haim 5 14
33 28 24 80's Movie Nick Carter 3 18
34 25 20 Predator Alanis Morissette 20 8
35 33 27 Treat People With Kindness Harry Styles 2 17
36 34 28 No Son Of Mine Foo Fighters 1 17
37 35 29 Change Pale Waves 1 22
38 36 30 Matches Britney Spears & Backstreet Boys 1 20
39 38 36 Let Me Reintroduce Myself Gwen Stefani 1 21
40 60 65 Red Button Aja 40 4

No comments:

Post a Comment