| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 15 | Ride | Your Future Ghost | | 1 | 3 |
| 2 | 1 | 3 | Anything Is Possible | Bryan Adams | | 1 | 4 |
| 3 | 6 | 14 | Roommates | Hilary Duff | | 3 | 4 |
| 4 | 3 | 2 | Matches | Melissa Etheridge | | 2 | 9 |
| 5 | 4 | 1 | Silent Treatment | Freya Skye | | 1 | 11 |
| 6 | 8 | 8 | All My Life | Robbie Williams | | 6 | 4 |
| 7 | 7 | 7 | I Just Might | Bruno Mars | | 7 | 5 |
| 8 | 5 | 4 | Hallelujah | Kate Voegele & Tyler Hilton | | 1 | 12 |
| 9 | 17 | 35 | Young Love | Lou Gramm | | 9 | 3 |
| 10 | 9 | 6 | Fate | Maggie Lindemann | | 6 | 6 |
| 11 | 10 | 5 | Be The Reason | Bryan Adams | | 1 | 13 |
| 12 | 13 | 16 | Love4Life | Willa Ford | | 12 | 5 |
| 13 | 18 | 33 | Dead End | Snail Mail | | 13 | 4 |
| 14 | 11 | 9 | Give Me Something | OneRepublic | | 7 | 9 |
| 15 | 12 | 10 | Searchlight | Shinedown | | 1 | 13 |
| 16 | 19 | 24 | The 6th of January (Yasgur's Farm) | Amy Grant | | 16 | 6 |
| 17 | 20 | 25 | Wake Up | Agnes | | 17 | 7 |
| 18 | 24 | 32 | Through | Jessica Lowndes | | 18 | 5 |
| 19 | 14 | 11 | Sympathy Magic | Florence & the Machine | | 4 | 15 |
| 20 | 15 | 12 | Mature | Hilary Duff | | 1 | 14 |
| 21 | 16 | 13 | Hero Call | Jaclyn Reinhart | | 1 | 19 |
| 22 | 22 | 23 | Talk To Me | Robyn | | 22 | 5 |
| 23 | 26 | 34 | Rejoice | Def Leppard | | 23 | 4 |
| 24 | 27 | 36 | I Could Get Used To This | Jessie Ware | | 24 | 3 |
| 25 | 30 | 84 | To Love Somebody | Holly Humberstone | | 25 | 3 |
| 26 | 21 | 21 | Immortal Love | Mika | | 21 | 8 |
| 27 | 23 | 17 | Opalite | Taylor Swift | | 5 | 18 |
| 28 | 25 | 26 | I Hold On | Reeve Stimpson | | 25 | 7 |
| 29 | 48 | - | Never Be Me (M*therf*cker) | Cherry Bomb | | 29 | 2 |
| 30 | 49 | - | What Could Possibly Go Wrong | Melanie C | | 30 | 2 |
| 31 | 50 | - | Streets Of Minneapolis | Bruce Springsteen | | 31 | 2 |
| 32 | 51 | - | Like Me Better | Evelyn Cormier | | 32 | 2 |
| 33 | 29 | 27 | Bittersweet | Madison Beer | | 1 | 18 |
| 34 | 32 | 31 | Burn Burn | Willa Ford | | 9 | 17 |
| 35 | 33 | 30 | One Of The Greats | Florence & the Machine | | 4 | 20 |
| 36 | 37 | 39 | In Chills | Welshly Arms | | 36 | 6 |
| 37 | 70 | - | The Great Divide | Noah Kahan | | 37 | 2 |
| 38 | 42 | 43 | Snowblinded | Bif Naked | | 38 | 5 |
| 39 | 43 | 44 | Home | Chloe Stroll | | 39 | 5 |
| 40 | 47 | 52 | My Own | Ashley Park | | 40 | 5 |
Thursday, February 12, 2026
Freaky Fly Bry's Top 40 - February 15, 2026
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment