Hilary Duff reaches #1 with "Roommates".
| TW | LW | 2W | Title | Artist | Peak | Weeks on | |
| 1 | 2 | 3 | Roommates | Hilary Duff | | 1 | 6 |
| 2 | 1 | 1 | Ride | Your Future Ghost | | 1 | 5 |
| 3 | 5 | 9 | Young Love | Lou Gramm | | 3 | 5 |
| 4 | 4 | 6 | All My Life | Robbie Williams | | 4 | 6 |
| 5 | 3 | 2 | Anything Is Possible | Bryan Adams | | 1 | 6 |
| 6 | 9 | 13 | Dead End | Snail Mail | | 6 | 6 |
| 7 | 10 | 12 | Love4Life | Willa Ford | | 7 | 7 |
| 8 | 6 | 4 | Matches | Melissa Etheridge | | 2 | 11 |
| 9 | 8 | 8 | Hallelujah | Kate Voegele & Tyler Hilton | | 1 | 14 |
| 10 | 7 | 5 | Silent Treatment | Freya Skye | | 1 | 13 |
| 11 | 29 | 41 | Homewrecker | Sombr | | 11 | 3 |
| 12 | 20 | 29 | Never Be Me (M*therf*cker) | Cherry Bomb | | 12 | 4 |
| 13 | 19 | 25 | To Love Somebody | Holly Humberstone | | 13 | 5 |
| 14 | 14 | 16 | The 6th of January (Yasgur's Farm) | Amy Grant | | 14 | 8 |
| 15 | 15 | 18 | Through | Jessica Lowndes | | 15 | 7 |
| 16 | 13 | 11 | Be The Reason | Bryan Adams | | 1 | 15 |
| 17 | 12 | 10 | Fate | Maggie Lindemann | | 6 | 8 |
| 18 | 11 | 7 | I Just Might | Bruno Mars | | 7 | 7 |
| 19 | 18 | 15 | Searchlight | Shinedown | | 1 | 15 |
| 20 | 17 | 14 | Give Me Something | OneRepublic | | 7 | 11 |
| 21 | 16 | 17 | Wake Up | Agnes | | 16 | 9 |
| 22 | 26 | 30 | What Could Possibly Go Wrong | Melanie C | | 22 | 4 |
| 23 | 27 | 31 | Streets Of Minneapolis | Bruce Springsteen | | 23 | 4 |
| 24 | 28 | 32 | Like Me Better | Evelyn Cormier | | 24 | 4 |
| 25 | 37 | - | Elizabeth Taylor | Taylor Swift | | 25 | 2 |
| 26 | 38 | - | Witch Dance | Florence & the Machine | | 26 | 2 |
| 27 | 22 | 20 | Mature | Hilary Duff | | 1 | 16 |
| 28 | 21 | 19 | Sympathy Magic | Florence & the Machine | | 4 | 17 |
| 29 | 24 | 21 | Hero Call | Jaclyn Reinhart | | 1 | 21 |
| 30 | 23 | 23 | Rejoice | Def Leppard | | 23 | 6 |
| 31 | NEW | - | Your Favorite Toy | Foo Fighters | | 31 | 1 |
| 32 | 65 | - | Texas | Tyler Hilton | | 32 | 2 |
| 33 | NEW | - | Weather For Tennis | Hilary Duff | | 33 | 1 |
| 34 | 30 | 37 | The Great Divide | Noah Kahan | | 30 | 4 |
| 35 | 35 | 39 | Home | Chloe Stroll | | 35 | 7 |
| 36 | 36 | 40 | My Own | Ashley Park | | 36 | 7 |
| 37 | 34 | 38 | Snowblinded | Bif Naked | | 34 | 7 |
| 38 | 40 | 43 | I Ran (So Far Away) | The Beaches | | 38 | 6 |
| 39 | 44 | 49 | Falling Into You | Appleton | | 39 | 6 |
| 40 | 50 | 57 | Die For Me | Zayn | | 40 | 3 |
No comments:
Post a Comment